| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| There is a strong emphasis on advancements in healthcare technology, with ongoing developments in new devices and solutions aimed at enhancing healthcare delivery and operational efficiency. This focus is expected to drive innovation and improve patient outcomes significantly. As the industry evolves, Abbott Laboratories is likely to leverage these technologies to maintain a competitive edge in the market. However, the rapid pace of technological change may also pose challenges in terms of integration and regulatory compliance. |
| The price action of Abbott Laboratories (ABT) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The market sentiment at 0.1 is modestly bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for ABT since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.3, and the negative at -0.2 on 2025-09-22. The forces of and Valuation Sentiment (-1) will drive down the price. The forces of Stock Price Trend (0), Sector Price Trend (0), Price Level Sentiment (0), Option Sentiment (0), Market Risk Appetite (0), and Sentiment towards Fundamentals (1.6) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| ABT | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 0%(0%) | 0 | 0% | 0.1 | 1.6 | -1 | |||||||
| 2025-09-21 | 0%(0%) | 0 | 0% | 0.1 | 1.8 | -1 | |||||||
| 2025-09-20 | 0%(0%) | 0 | 0% | 0.1 | 1.8 | -1 | |||||||
| 2025-09-18 | 0%(0%) | 0 | 0% | 0.1 | 1.8 | -1 | |||||||
| 2025-09-14 | 0%(0%) | 0 | 0% | 0.1 | 1.6 | -1 | |||||||
| 2025-09-10 | 0%(0%) | 0 | 0% | 0.1 | 1.5 | -1 | |||||||
| 2025-06-24 | 0%(0%) | 0 | 0% | 0.1 | 1.6 | -1 | |||||||
| 2025-05-13 | 0%(0%) | 0 | 0% | 0 | 1 | -1 | |||||||
| 2025-05-10 | 0%(0%) | 0 | 0% | 0.1 | 1.5 | -1 | |||||||
| 2025-05-09 | 0%(0%) | 0 | 0% | 0.1 | 1.5 | -1 | |||||||
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-09-22 19:00:25 The broader implications of current trade policies on industries and market dynamics. |
| 2025-09-22 19:00:25 Concerns regarding how tariffs may affect consumer spending and corporate earnings. |
| 2025-09-22 19:00:25 A positive movement in the stock price of Abbott Laboratories. |
| 2025-09-22 19:00:25 Interest in stable dividend-paying stocks amid market fluctuations. |
| 2025-09-22 19:00:25 The impact of trade policies on market stability and investor confidence. |