| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Accenture is strategically enhancing its service offerings through robust acquisition strategies and heightened activity in AI project initiation, reflecting strong demand in the market. The recent acquisition of Cabel Industry exemplifies Accenture's commitment to expanding its capabilities in financial services. Additionally, the positive sentiment surrounding AI project launches indicates a flourishing landscape for technological innovation. Overall, these themes showcase a proactive approach to product and service development. |
| The price action of Accenture (ACN) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -0.3 is modestly bearish. The market sentiment at 0.2 is modestly bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for ACN since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.5, and the negative at -0.3 on 2025-12-25. The forces of Valuation Sentiment (-1.6), and Stock Price Trend (-0.3) will drive down the price. The forces of Price Level Sentiment (0), Option Sentiment (0), Market Risk Appetite (0.3), Sector Price Trend (0.7), and Sentiment towards Fundamentals (2.6) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| ACN | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-25 | 0%(0%) | -0.3 | -0.08% | 0.2 | 2.6 | -1 | |||||||
| 2025-12-24 | 0%(0.1%) | 269.98 | 58 | -0.29% | -0.07% | -0.3 | -0.08% | 0.5% | 0.5 | Short | 60% | 3 | -1 |
| 2025-12-23 | 0%(0.1%) | 270.77 | 63 | 0.04% | 0.04% | 0.3 | 0.08% | 0.5% | 0.5 | Long | 65% | 2.3 | -1 |
| 2025-12-22 | 0%(0.1%) | 270.67 | 64 | -0.58% | 0.15% | 0.1 | 0.03% | 0.5% | 0.4 | Wait | 50% | 2.3 | -1 |
| 2025-12-21 | 0%(0.1%) | 0.5 | 0.13% | 0.1 | 2.4 | -1 | |||||||
| 2025-12-20 | 0%(0.1%) | 0.5 | 0.13% | 0.1 | 2.6 | -1 | |||||||
| 2025-12-19 | 0%(0.1%) | 272.25 | 70 | 0.85% | 0.22% | 0.5 | 0.13% | 0.5% | 0.6 | Long | 65% | 2.6 | 6 |
| 2025-12-18 | 1%(0.1%) | 269.96 | 67 | -1.38% | 0% | 0.4 | 0.1% | 0.5% | 1.2 | Long | 65% | 2 | 0.3 |
| 2025-12-17 | 0%(0%) | 273.74 | 77 | 0.62% | 0.04% | 0.6 | 0.15% | 0.5% | 0.5 | Long | 65% | 0.6 | -1 |
| 2025-12-16 | 0%(0%) | 272.04 | 76 | -0.95% | 0.41% | 0.7 | 0.18% | 0.5% | 0.6 | Long | 65% | 0.8 | -1 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2026-01-14 01:49:51 The articles suggest that the disclosures related to Accenture in SEC filings can lead to varied market reactions affecting the stock's valuation. |
| 2026-01-14 01:49:51 The contrasting investment actions by different firms highlight a trend in institutional investment strategies in the tech sector, notably in Accenture. |
| 2026-01-14 01:49:51 The articles reflect a mixed sentiment among institutional investors about Accenture's earnings outlook based on their investment changes. |
| 2026-01-14 01:49:51 The fluctuations in stock holdings of Accenture PLC showcase the varying confidence levels of institutional investors regarding the company's market performance. |
| 2026-01-14 01:49:51 The articles indicate significant investment activities involving Accenture PLC, with contrasting moves by different institutional investors. |