| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Consumer Discretionary
| Amazon is strategically enhancing its product and service development through significant investments in AI and cloud computing, which offer substantial growth prospects. The launch of innovative services such as autonomous robotaxis and affordable healthcare solutions showcases its commitment to expanding into new markets. Furthermore, the development of AI infrastructure strengthens its position in the tech industry. Overall, these efforts underline a forward-thinking approach in leveraging technology for business expansion. |
| The price action of Amazon.com (AMZN) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 2.5 is extremely bullish. The market sentiment at 1.8 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. AMZN is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.9, and the negative at -0.1 on 2026-08-07. The forces of Sentiment towards Fundamentals (3.9), Valuation Sentiment (3.7), Stock Price Trend (2.5), Sector Price Trend (1.3), Option Sentiment (0.9), and Market Risk Appetite (0) will drive up the price. The forces of and Price Level Sentiment (-0.5) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| AMZN | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 0%(1.1%) | 275.27 | 6.35% | 84 | 63 | 54 | 1.1% | 1.7% | 2.5 | -0 | 0.6% | 1.9 | Long | 65% | 3.9 | 7 |
| 2026-08-06 | 0%(1.6%) | 272.28 | 6.12% | 83 | 63 | 32 | -0.26% | 1.52% | 3.4 | -0.2 | 0.8% | 1.8 | Long | 65% | 4.3 | 6.7 |
| 2026-08-05 | 1%(1.9%) | 273 | 5.82% | 88 | 62 | 30 | -1.62% | 1.13% | 3.5 | -0.3 | 1.5% | 1.7 | Long | 65% | 3.8 | 6.8 |
| 2026-08-04 | 1%(1.7%) | 277.5 | 5.38% | 100 | 62 | 22 | -2.41% | 1.23% | 3.8 | -0.2 | 1.7% | 1.6 | Wait | 50% | 3.6 | -2.6 |
| 2026-08-03 | 2%(1.6%) | 284.36 | 4.66% | 122 | 69 | 82 | 4.57% | 1.41% | 4.4 | 1.3 | 6.1% | 1.4 | Long | 70% | 3.5 | 5.3 |
| 2026-08-02 | 2%(1.3%) | 3.4 | 1.3 | 1 | 3.3 | 6 | ||||||||||
| 2026-08-01 | 2%(1%) | 3.4 | 1.3 | 1.1 | 2.8 | -2 | ||||||||||
| 2026-07-31 | 3%(0.9%) | 271.94 | 3.64% | 120 | 65 | 86 | 15.48% | 1.05% | 3.4 | 2.2 | 6.6% | 1.2 | Long | 60% | 2.9 | 6 |
| 2026-07-30 | 2%(0.6%) | 235.49 | 3.21% | 26 | 40 | 62 | 3.67% | -0.63% | -0.6 | -0 | 1.8% | 0.6 | Short | 55% | 1.8 | 4.3 |
| 2026-07-29 | 0%(0.3%) | 227.15 | 3.25% | -3 | 27 | 40 | -1.65% | -1.16% | -2.3 | -0.4 | 0.8% | 0.6 | Short | 70% | 1.5 | -1 |
| Long is the preferred trading strategy with 65% chance of being right. Both trend sentiment and hourly trend are very strong. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● Amazon.com Inc. (AMZN) — Equity Research Report Wed. Mar 18, 2026 | ||
| 2026-08-07 17:00:43 Discussions around Amazon's capital expenditures and investments, particularly in technology like memory chips, reflect strategic financial planning. |
| 2026-08-07 17:00:43 The competitive landscape between Amazon and other companies, like MercadoLibre, showcases strategic positioning based on scale and speed. |
| 2026-08-07 17:00:43 Articles note advancements and predictions made by CEO Andy Jassy, indicating a forward-looking leadership style aimed at aggressive growth. |
| 2026-08-07 17:00:43 Recent articles discuss Amazon's stock performance, including significant jumps and its presence in major investment portfolios, reflecting investor confidence. |
| 2026-08-07 17:00:43 The strong growth of Amazon Web Services (AWS) is frequently highlighted as a key driver of Amazon's overall financial performance and stock value. |
| 2026-08-07 15:47:09 Amazon's cloud computing business presents significant growth opportunities for the company. |
| 2026-08-07 09:34:01 The release of information about Amazon's AI budget is perceived as a signal for potential growth in stocks like Micron, making them attractive to investors. |
| 2026-08-07 09:34:01 Amazon's significant increase in its AI budget indicates a strong commitment to artificial intelligence development, which is viewed positively by investors. |