| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Software
| The company is currently facing significant challenges in product and service development, particularly regarding artificial intelligence and pricing strategies. These difficulties are leading to a negative sentiment among investors and contributing to its stock decline. AppLovin's reliance on price-driven strategies poses risks to its ability to sustain long-term revenue growth. Addressing these issues will be critical for the company to improve its market performance. |
| The price action of Applovin (APP) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -6.9 is extremely bearish. The market sentiment at -1.2 is very bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. APP is likely to move down since both trend sentiment and market sentiment are negative. The positive sentiment force for sector is at 0.6, and the negative at -1.8 on 2026-08-11. The forces of Stock Price Trend (-6.9), Sentiment towards Fundamentals (-4), and Valuation Sentiment (-0.1) will drive down the price. The forces of Market Risk Appetite (0), Price Level Sentiment (1), Option Sentiment (1.5), and Sector Price Trend (1.9) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| APP | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | 0%(0.1%) | 318.71 | 11.08% | -7 | 29 | 13 | -6.09% | -2.55% | -6.9 | -1.2 | 3.4% | -1.3 | Short | 70% | -4 | -7 |
| 2026-08-10 | 0%(0.1%) | 339.39 | 9.35% | -2 | 30 | 30 | -2.11% | -1.87% | -4.9 | -0.6 | 1.1% | -0.4 | Short | 70% | -2.7 | -1 |
| 2026-08-09 | 0%(0.1%) | -4.3 | -0.6 | -0.9 | -2.7 | -1 | ||||||||||
| 2026-08-08 | 0%(0.1%) | -4.3 | -0.6 | -1 | -2.9 | -1 | ||||||||||
| 2026-08-07 | 0%(0.1%) | 346.69 | 8.3% | -6 | 32 | 65 | 3.49% | -1.1% | -4.3 | -0.6 | 9.2% | -0.8 | Short | 70% | -2.9 | -1 |
| 2026-08-06 | 1%(0.1%) | 335.01 | 9.55% | -15 | 28 | 10 | -19.85% | -1.55% | -5.5 | -3.5 | 12.4% | -0.9 | Short | 60% | -2.4 | -6.5 |
| 2026-08-05 | 0%(0%) | 417.98 | 7.93% | 43 | 44 | 58 | 0.04% | 0.12% | -0.7 | -0.1 | 1.7% | 0.2 | Short | 55% | -0.6 | -6 |
| 2026-08-04 | 0%(0%) | 417.8 | 9.31% | 40 | 38 | 72 | 2.91% | -0.27% | -1.6 | 0.8 | 2.1% | 0.2 | Short | 65% | 0.5 | -1 |
| 2026-08-03 | 0%(0%) | 405.97 | 10.81% | 31 | 35 | 75 | 2.7% | -0.49% | -2.2 | 0.5 | 2.2% | -0.4 | Short | 65% | -0.3 | -1 |
| 2026-08-02 | 0%(0%) | -2.1 | 0.5 | -0.1 | 0.6 | -1 | ||||||||||
| Short is the preferred trading strategy with 70% chance of being right. Both trend sentiment and hourly trend are very weak. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● AppLovin (APP) Equity Research Report Tue. Mar 10, 2026 | ||
| 2026-08-11 17:07:05 The downgrade in price target by Bank of America shows a shift in how analysts value AppLovin, impacting investor sentiment regarding its future financial performance. |
| 2026-08-11 17:07:05 The article mentions competition within the mobile gaming sector, noting that AppLovin’s market share may have peaked, reflecting challenges in maintaining growth. |
| 2026-08-11 17:07:05 Concerns about AppLovin's ability to sustain its revenue growth trajectory in the face of increased execution risks and market challenges are emphasized across several summaries. |
| 2026-08-11 17:07:05 Multiple articles cover analyst downgrades of AppLovin's stock, suggesting a negative outlook from financial experts based on current and projected performance. |
| 2026-08-11 17:07:05 Several articles highlight the significant drop in AppLovin's stock price following a downgrade from Bank of America, indicating negative sentiment regarding the company's market performance. |
| 2026-08-11 15:47:19 The reduction in the price target for AppLovin shares, indicating a change in perceived value. |
| 2026-08-11 15:47:19 The negative movement in AppLovin's stock price following the downgrade. |
| 2026-08-11 15:47:19 The impact of a recent downgrade in stock rating by an analyst, leading to a decline in stock price. |
| 2026-08-11 13:48:34 BofA Securities analyst's downgrade of AppLovin stock reflects a bearish outlook on the company's future performance. |
| 2026-08-11 13:48:34 The article discusses the poor performance of AppLovin stock, indicating a negative trend in its market valuation. |