| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Coinbase is actively enhancing its product and service offerings to better meet the evolving needs of the cryptocurrency market. With a high sentiment score indicating positive market response, these adaptations are crucial for maintaining competitiveness. The emphasis on continuous improvement reflects a proactive approach to customer demands and market trends. Overall, innovation and quality of service are key to sustaining user engagement and trust. |
| The price action of Coinbase Global (COIN) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The market sentiment at -0.5 is modestly bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for COIN since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0, and the negative at -0.5 on 2025-09-26. The forces of Sentiment towards Fundamentals (-1.7), and Valuation Sentiment (-1) will drive down the price. The forces of Stock Price Trend (0), Sector Price Trend (0), Price Level Sentiment (0), Option Sentiment (0), and Market Risk Appetite (0) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| COIN | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-26 | 0%(0%) | 0 | 0% | -0.5 | -1.7 | -1 | |||||||
| 2025-09-25 | 0%(0%) | 0 | 0% | -0.6 | -2.4 | -1 | |||||||
| 2025-09-24 | 0%(0%) | 0 | 0% | -0.6 | -2.5 | -1 | |||||||
| 2025-09-23 | 0%(0%) | 0 | 0% | -0.7 | -3.1 | -1 | |||||||
| 2025-09-22 | 0%(0%) | 0 | 0% | -0.4 | -1.6 | 4 | |||||||
| 2025-09-21 | 0%(0%) | 0 | 0% | -0.3 | -0.9 | -1 | |||||||
| 2025-09-20 | 0%(0%) | 0 | 0% | -0.3 | -0.9 | -1 | |||||||
| 2025-09-18 | 0%(0%) | 0 | 0% | -0.3 | -0.9 | -1 | |||||||
| 2025-09-14 | 0%(0%) | 0 | 0% | -0.2 | -0.4 | -1 | |||||||
| 2025-09-10 | 0%(0%) | 0 | 0% | -0.2 | -0.3 | -1 | |||||||
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-09-26 17:08:38 Improvements and adaptations in services offered by Coinbase in response to market demands are implied. |
| 2025-09-26 17:08:38 The competitive landscape between Coinbase and Interactive Brokers shows diverging growth strategies. |
| 2025-09-26 17:08:38 Both Coinbase and Interactive Brokers are facing rising costs which could impact their profitability. |
| 2025-09-26 17:08:38 The trend of increasing crypto adoption is a significant factor influencing Coinbase's growth. |
| 2025-09-26 17:08:38 The performance of Coinbase's stock is highlighted with a slight increase noted, indicating investor confidence. |