| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Software
| Recent advancements in AI, particularly Agentic AI, are positioned as a major growth driver for the company, enhancing its product capabilities. The integration of Slack into the existing offerings illustrates ongoing innovation within the product ecosystem. Additionally, the appointment of a new operating chief indicates a potential strategic shift that could further improve product and service development. Overall, these developments underscore a commitment to enhancing user experience and functionality. |
| The price action of Salesforce (CRM) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 2.7 is extremely bullish. The market sentiment at 1.2 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. CRM is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.3, and the negative at -0.1 on 2026-08-06. The forces of Stock Price Trend (2.7), Sector Price Trend (2.2), Sentiment towards Fundamentals (1.7), Option Sentiment (1.2), Valuation Sentiment (0.9), and Market Risk Appetite (0) will drive up the price. The forces of and Price Level Sentiment (-0.5) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| CRM | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | 0%(0%) | 186.82 | 5.48% | 78 | 60 | 32 | -3.15% | 1.67% | 2.7 | -0.3 | 1.8% | 1.2 | Long | 65% | 1.7 | -6.5 |
| 2026-08-05 | 0%(0%) | 192.9 | 5.3% | 96 | 64 | 74 | 1% | 1.7% | 2.8 | 0.4 | 1.2% | 1 | Long | 70% | 1.2 | 4 |
| 2026-08-04 | 0%(0%) | 190.99 | 4.91% | 99 | 66 | 60 | 2.71% | 1.2% | 2.3 | 0.6 | 1.3% | 0.9 | Long | 70% | 1.6 | -1 |
| 2026-08-03 | 0%(0%) | 185.94 | 4.52% | 93 | 63 | 65 | 1.04% | 0.69% | 2 | 0.1 | 2% | 0.6 | Long | 55% | 1.1 | -1 |
| 2026-08-02 | 0%(0%) | 2.5 | 0.1 | 0.7 | 1.9 | -1 | ||||||||||
| 2026-08-01 | 0%(0%) | 2.5 | 0.1 | 0.4 | 1.8 | -1 | ||||||||||
| 2026-07-31 | 0%(0.1%) | 184.03 | 4.24% | 93 | 59 | 78 | 1.84% | 0.81% | 2.5 | 0.3 | 2% | 0.7 | Long | 55% | 1.7 | -1 |
| 2026-07-30 | 0%(0.1%) | 180.71 | 4% | 88 | 61 | 43 | -4.11% | 0.47% | 2.4 | -0.3 | 2.2% | 1 | Long | 65% | 2.9 | -1 |
| 2026-07-29 | 0%(0.1%) | 188.46 | 3.66% | 121 | 68 | 71 | 3.84% | 1.24% | 3.7 | 0.8 | 2.6% | 1.6 | Long | 70% | 3.6 | -1 |
| 2026-07-28 | 0%(0.1%) | 181.5 | 3.17% | 112 | 61 | 71 | 4.58% | 0.83% | 2.2 | 0.5 | 3.9% | 0.9 | Long | 70% | 3.1 | -1 |
| Long is the preferred trading strategy with 65% chance of being right. Both trend sentiment and hourly trend are very strong. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● Salesforce (CRM) Equity Research Report Sat. Mar 7, 2026 | ||
| 2026-08-06 17:00:44 The articles reference overall negative trends in the market, with specific mention of competitors impacting Salesforce's performance. |
| 2026-08-06 17:00:44 Discussions around AI's role in Salesforce's future indicate a mixed but cautiously optimistic outlook in the industry. |
| 2026-08-06 17:00:44 The announcement of Salesforce's upcoming earnings release reflects anticipation for future financial performance. |
| 2026-08-06 17:00:44 Marc Benioff's perspective on AI and its impact on Salesforce shows strong leadership confidence despite challenges. |
| 2026-08-06 17:00:44 Articles discuss the fluctuations in Salesforce's stock price, indicating a general negative sentiment due to recent declines. |
| 2026-08-06 15:47:23 The performance of Salesforce and Boeing is negatively impacting the overall market performance, indicating poor earnings or market sentiment toward these companies. |
| 2026-08-06 15:47:23 The article highlights a significant drop in the Dow Jones Industrial Average, largely attributed to losses from major companies like Salesforce and Boeing. |
| 2026-08-06 11:48:01 The near 150-point drop in the Dow illustrates market volatility, fueled by significant declines in major companies. |
| 2026-08-06 11:48:01 The decline in shares of Salesforce and UnitedHealth negatively impacted the Dow Jones Industrial Average, indicating broader concerns about stock performance. |