| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Recent trends indicate significant volatility in key markets, particularly in oil and silver, driven by geopolitical factors and supply chain dynamics. Rising silver prices are attracting investor interest, while increasing oil prices reflect ongoing market adjustments amid political unrest, especially related to Venezuela. Additionally, broader commodity sentiment remains robust, driven by upcoming economic growth. However, the oil sector is facing considerable challenges due to geopolitical tensions and fluctuations in market conditions. The price action of Commodities (DBC) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The trend sentiment at 1.1 is very bullish. The market sentiment at 0.9 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.DBC is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.2, and the negative at -0.3 on 2026-01-14. The forces of Asset Sentiment (2.1), Option Sentiment (1.5), and Asset Price Trend (1.1) will drive up the price. The forces of and Price Level Sentiment (-1) will drive down the price. The sentiment for Asset Price Trend is calculated based on DBC trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| DBC | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-14 | 1%(0.6%) | 23.41 | 102 | 0.15% | 0.44% | 1.1 | 0% | 0.5% | 1 | Wait | 50% | 2.1 | 1.6 |
| 2026-01-13 | 1%(0.4%) | 23.37 | 117 | 0.78% | 0.44% | 0.4 | 0% | 0.8% | 0.7 | Short | 80% | 1.7 | 1.1 |
| 2026-01-12 | 1%(0.4%) | 23.19 | 111 | 1.29% | 0% | 0.5 | 0% | 0.6% | 0.7 | Long | 70% | 1.8 | 1.5 |
| 2026-01-11 | 0%(0.4%) | 0.4 | 0% | 0.4 | 1.6 | 0 | |||||||
| 2026-01-10 | 0%(0.6%) | 0.4 | 0% | 0.3 | 1.3 | 0 | |||||||
| 2026-01-09 | 1%(0.7%) | 22.9 | 76 | 0.02% | 0.44% | 0.4 | 0% | 0.7% | 0.7 | Wait | 50% | 1.2 | 3.1 |
| 2026-01-08 | 0%(0.7%) | 22.89 | 73 | 1.4% | 0% | 0.5 | 0% | 0.4% | 0.9 | Long | 65% | 1.3 | 3.5 |
| 2026-01-07 | 0%(0.9%) | 22.58 | 36 | -0.99% | 0% | 0 | 0% | 0.6% | 0.8 | Wait | 50% | 1.7 | 0.7 |
| 2026-01-06 | 1%(1%) | 22.8 | 61 | -0.04% | 0% | 0.6 | 0% | 0.8% | 1 | Long | 65% | 1.7 | 4.8 |
| 2026-01-05 | 1%(1%) | 22.81 | 51 | 1.81% | 0% | 0 | 0% | 0.9% | 0.9 | Long | 60% | 1.8 | 4 |
| Wait is the preferred trading strategy with 50% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2026-01-14 22:48:14 Commodities are referenced in the context of falling prices led by crude oil. |
| 2026-01-14 17:50:17 Oil prices and market dynamics related to geopolitical issues have been a recurring topic. |
| 2026-01-14 16:15:29 Commodities, especially metals and energy, are brought up in discussions about market movements and economic indicators. |
| 2026-01-14 13:49:07 Commodities are trending with significant rallies in metals. |
| 2026-01-14 11:49:51 Strong focus on oil and precious metals prices due to market pressures. |
| 2026-01-14 09:35:41 Metals have been experiencing a dramatic rally driven by varying market factors. |
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA