| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
| Emerging markets are currently characterized by favorable valuations and a growing interest in AI-related stocks, which are seen as potential growth engines. Venture capital investments are on the rise as significant funding flows into emerging tech sectors. However, political concerns, particularly in Brazil, have led to negative investor sentiment and underperformance of certain assets. Additionally, global food supply risks are affecting agricultural exports, further complicating the economic landscape. The price action of Emerging Markets (EEM) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The trend sentiment at 1.3 is very bullish. The market sentiment at 1.4 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.EEM is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.5, and the negative at -0.1 on 2026-08-17. The forces of Asset Sentiment (3.1), Option Sentiment (1.5), and Asset Price Trend (1.3) will drive up the price. The forces of and Price Level Sentiment (-0.5) will drive down the price. The sentiment for Asset Price Trend is calculated based on EEM trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| EEM | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 2%(0.4%) | 67.83 | 2.27% | 98 | 75 | 74 | 1.82% | 0.61% | 1.3 | 0.6 | 0.6% | 1.4 | Wait | 50% | 3.1 | -1.4 |
| 2026-08-16 | 0%(0.3%) | 0.8 | 0.6 | 2.1 | 8 | |||||||||||
| 2026-08-15 | 0%(0.4%) | 0.8 | 0.6 | 2.1 | 0 | |||||||||||
| 2026-08-14 | 0%(0.4%) | 66.62 | 2.12% | 84 | 64 | 42 | -0.09% | 0.31% | 0.8 | -0.2 | 0.2% | 1.3 | Wait | 50% | 3.2 | -7.5 |
| 2026-08-13 | 1%(0.4%) | 66.68 | 2.05% | 90 | 65 | 53 | 0.33% | 0.61% | 1.1 | 0.2 | 0.8% | 1.3 | Long | 55% | 2.9 | 3.3 |
| 2026-08-12 | 0%(0.4%) | 66.46 | 1.93% | 90 | 58 | 67 | 1.55% | 0.77% | 1 | 0.3 | 0.8% | 1.3 | Long | 55% | 3.1 | 2.7 |
| 2026-08-11 | 0%(0.4%) | 65.44 | 1.86% | 71 | 52 | 57 | 0.38% | 0.47% | 0.4 | 0 | 0.3% | 1.4 | Long | 55% | 3.4 | 1.5 |
| 2026-08-10 | 1%(0.4%) | 65.19 | 1.89% | 66 | 49 | 48 | -0.69% | 0.31% | 0.7 | 0 | 0.3% | 1.3 | Long | 55% | 2.9 | 5.6 |
| 2026-08-09 | 1%(0.3%) | 0.4 | 1 | 4.1 | 2 | |||||||||||
| 2026-08-08 | 0%(0.1%) | 0.4 | 1 | 4.1 | 0 | |||||||||||
| Wait is the preferred trading strategy with 50% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Market News | ||
| 1 (8) China’s Chip Industry Is Having a Breakout Moment Perseverance and government support gave rise to Huawei, CXMT and other competent chipmakers. (https://www.bloomberg.com/) Mon. Aug 17, 2026 | ||
| 2 (-7) Why Jane Street Lost $15 Billion in July Jane Street posted roughly $15 billion of losses in July, its first monthly loss in about a decade, due to its investment in Situational Awareness and wrong-way bets in Asian equity markets. Katherine Doherty reports on "Bloomberg Open Interest." (https://www.bloomberg.com/) Mon. Aug 17, 2026 | ||
| 3 (0) David Tepper Gets More Selective on China With Alibaba Cut, Baidu Boost David Tepper trimmed Alibaba, exited JD.com and PDD, while increasing his Baidu stake in Q2, signaling a more selective approach to China. (https://www.benzinga.com/) Mon. Aug 17, 2026 | ||
| 4 (-6) German Carmakers Are Falling Behind in China’s Brutal EV Market Mercedes, Volkswagen and BMW are struggling to halt a sales decline in the country they once dominated. (https://www.bloomberg.com/) Mon. Aug 17, 2026 | ||
| 5 (-7) Brazil Economic Activity Suffers Biggest Drop in Over a Year Brazil’s economic activity fell more than expected in June, adding to signs of waning demand and boosting the case for another interest-rate cut in September. (https://www.bloomberg.com/) Mon. Aug 17, 2026 | ||
| 6 (-6) China's economy slows further in July as retail sales barely grow, investment slump steepens The data is reinforcing concerns about the health of the world's second-largest economy, which has grappled with a deepening supply-demand imbalance. (https://www.cnbc.com/) Mon. Aug 17, 2026 | ||
| 7 (8) Emerging Currencies Rise to Record High as Fed Hike Bets Ease Emerging-market currencies rose to a record high as bets on a Federal Reserve interest rate hike cooled, spurring demand for risk assets. (https://finance.yahoo.com/) Mon. Aug 17, 2026 | ||
| 8 (8) Goldman Sachs picks China stocks poised to benefit from a new wave of AI-related hardware exports The Wall Street powerhouse notes areas where execution of corporate strategy matters more than macroeconomic trends. (https://www.cnbc.com/) Sun. Aug 16, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA