| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Industrials
| Emerson is leading the charge in product and service development, particularly through the innovative DeltaV Automation Platform that enhances efficiency in data centers. Their commitment to advancing technology is further underscored by the recent appointment of a Chief Technology and AI Officer, signaling a strong focus on innovation. Additionally, strategic investments like the acquisition of Glue Inc. enhance their capabilities in the test and measurement sector. This combination of innovation and investment positions Emerson as a forward-thinking leader in automation technology. |
| The price action of Emerson (EMR) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 2.1 is extremely bullish. The market sentiment at 1 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. EMR is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.3, and the negative at -0.3 on 2026-08-06. The forces of Sentiment towards Fundamentals (4), Stock Price Trend (2.1), Option Sentiment (1.5), Sector Price Trend (0.7), and Market Risk Appetite (0) will drive up the price. The forces of Price Level Sentiment (-0.5), and Valuation Sentiment (-1) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| EMR | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | 0%(0%) | 156.93 | 5.17% | 85 | 69 | 17 | -3.36% | 0.79% | 2.1 | -0.4 | 2.1% | 1.1 | Long | 65% | 4 | -1 |
| 2026-08-05 | 0%(0%) | 162.39 | 4.83% | 107 | 78 | 84 | 2.21% | 1.54% | 3.5 | 0.6 | 2.8% | 1.3 | Long | 70% | 3.8 | -1 |
| 2026-08-04 | 0%(0%) | 158.88 | 4.34% | 106 | 78 | 77 | 2.61% | 1.29% | 2.5 | 1.4 | 1.5% | 0.9 | Long | 70% | 3 | -1 |
| 2026-08-03 | 0%(0%) | 154.84 | 3.87% | 102 | 76 | 84 | 3.38% | 1.24% | 2.1 | 0.9 | 1.2% | 0.4 | Long | 70% | 2.3 | -1 |
| 2026-08-02 | 0%(0%) | 1.4 | 0.9 | 0.4 | 2.2 | -1 | ||||||||||
| 2026-08-01 | 0%(0%) | 1.4 | 0.9 | 0.4 | 2.2 | -1 | ||||||||||
| 2026-07-31 | 0%(0%) | 149.78 | 3.51% | 89 | 72 | 58 | 0.77% | 0.76% | 1.4 | 0.3 | 0.9% | 0.6 | Long | 55% | 2.2 | -1 |
| 2026-07-30 | 0%(0%) | 148.63 | 3.32% | 88 | 64 | 52 | 1.93% | 0.63% | 1.3 | 0.3 | 1.2% | 0.6 | Long | 55% | 2.6 | -1 |
| 2026-07-29 | 0%(0%) | 145.82 | 3.18% | 78 | 62 | 27 | -3.92% | 0.7% | 1.2 | -0.7 | 1.4% | 1.3 | Wait | 50% | 2.6 | -1 |
| 2026-07-28 | 0%(0%) | 151.77 | 2.97% | 112 | 77 | 66 | 1.64% | 1.06% | 2.4 | 0.5 | 1% | 1.5 | Long | 70% | 3.2 | -1 |
| Long is the preferred trading strategy with 65% chance of being right. Both trend sentiment and hourly trend are very strong. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● Emerson Electric (EMR) — Equity Research Report Thu. Mar 12, 2026 | ||
| 2026-08-06 17:15:16 Emerson plans to return a significant amount of capital to shareholders, reflecting confidence in their financial strategy and future performance. |
| 2026-08-06 17:15:16 Analysts are highlighting Emerson Electric as a top momentum stock, indicating strong future potential and investor interest. |
| 2026-08-06 17:15:16 Emerson's acquisition of Glue Inc. represents a strategic investment in AI technology aimed at enhancing their product offerings in the test and measurement sector. |
| 2026-08-06 17:15:16 Recent stock performance for Emerson Electric has shown volatility, with a notable decline of -3.36%, raising concerns among investors. |
| 2026-08-06 17:15:16 Emerson Electric demonstrated strong revenue and earnings growth driven by organic improvements, showcasing solid financial performance. |