| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Current market dynamics indicate a strong bullish sentiment surrounding Gold, driven by geopolitical tensions and economic uncertainties. The asset is widely regarded as a safe haven, with prices reaching record highs and gaining attention from both investors and central banks. Increased volatility in other markets, particularly cryptocurrencies, further enhances Gold's allure as a stable investment choice. Despite some skepticism among analysts, the overall sentiment remains optimistic, reflecting robust demand for Gold amid fluctuating market conditions. The price action of Gold (GLD) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The trend sentiment at 1 is bullish. The market sentiment at 1.8 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.GLD is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.9, and the negative at -0.1 on 2026-01-14. The forces of Asset Sentiment (5.4), Asset Price Trend (1), and Option Sentiment (1) will drive up the price. The forces of and Price Level Sentiment (-0.5) will drive down the price. The sentiment for Asset Price Trend is calculated based on GLD trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| GLD | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-14 | 3%(1.6%) | 425.94 | 98 | 1.02% | 0.66% | 1 | 0.02% | 0.4% | 1.8 | Wait | 50% | 5.4 | 3.1 |
| 2026-01-13 | 1%(1.3%) | 421.66 | 94 | -0.12% | 0.56% | 0.7 | 0.07% | 0.9% | 1.5 | Wait | 50% | 4.8 | 0.8 |
| 2026-01-12 | 4%(1.3%) | 422.18 | 101 | 1.86% | 0.12% | 1 | 0.14% | 1.4% | 1.6 | Short | 88% | 5.4 | 3.4 |
| 2026-01-11 | 0%(1.1%) | 1 | 0.05% | 1.5 | 5.2 | 0 | |||||||
| 2026-01-10 | 1%(1.1%) | 1 | 0.05% | 1.4 | 5.1 | 5.7 | |||||||
| 2026-01-09 | 1%(1.1%) | 414.48 | 85 | 0.72% | 0.07% | 1 | 0.05% | 0.6% | 1.7 | Wait | 50% | 5.1 | 4.6 |
| 2026-01-08 | 1%(1.3%) | 411.5 | 78 | 0.55% | -0.05% | 0.8 | 0% | 0.4% | 1.5 | Wait | 50% | 4.6 | 0.6 |
| 2026-01-07 | 1%(1.4%) | 409.23 | 74 | -0.95% | 0.02% | 0.8 | 0% | 0.4% | 1.7 | Wait | 50% | 4.7 | -1.1 |
| 2026-01-06 | 1%(1.7%) | 413.14 | 87 | 1.09% | 0.35% | 1.1 | 0.2% | 1.3% | 1.7 | Long | 65% | 5.2 | 5.7 |
| 2026-01-05 | 3%(2%) | 408.69 | 78 | 2.6% | 0.25% | 0.2 | 0.12% | 1.3% | 1.6 | Long | 70% | 5.6 | 3.3 |
| Wait is the preferred trading strategy with 50% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2026-01-14 17:50:17 Gold, silver, and copper have been significant in the context of market rallies and safe-haven investments. |
| 2026-01-14 16:16:17 Gold continues to be a safe haven, hitting record highs due to geopolitical uncertainties. |
| 2026-01-14 15:48:36 Gold is showing controlled momentum despite volatility. |
| 2026-01-14 15:48:36 Gold is experiencing a surge due to market rallies in the metals sector. |
| 2026-01-14 13:49:07 Gold is experiencing a surge due to geopolitical tensions and market conditions. |
| 2026-01-14 11:49:51 Silver is gaining attention due to market dynamics and price increases. |
| 2026-01-14 11:49:51 Gold prices hitting record highs indicate significant market interest. |
| 2026-01-14 09:35:41 The precious metals market is witnessing significant price action due to geopolitical tensions. |
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA