| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| The economic area related to Treasuries shows potential for strong performance as new sales are anticipated to commence in 2026. However, concerns regarding interest rates and inflation are casting a shadow over investor sentiment. Recent trading sessions have highlighted significant movements in Treasuries, capturing market attention amidst these mixed signals. Overall, while there are opportunities for growth, the environment remains sensitive to economic indicators and financial policies. The price action of Intermediate Treasuries (IEF) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The trend sentiment at -0.1 is modestly bearish. The market sentiment at 0.5 is modestly bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for IEF since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.5, and the negative at -0 on 2026-01-17. The forces of Asset Sentiment (1.3), Price Level Sentiment (0.5), and Option Sentiment (0) will drive up the price. The forces of and Asset Price Trend (-0.1) will drive down the price. The sentiment for Asset Price Trend is calculated based on IEF trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| IEF | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | 0%(0%) | -0.1 | 0% | 0.5 | 1.3 | 0 | |||||||
| 2026-01-16 | 0%(0%) | 95.93 | 1 | -0.38% | 0% | -0.1 | 0% | 0.2% | 0.8 | Long | 70% | 1.3 | -6 |
| 2026-01-15 | 0%(0%) | 96.3 | 50 | -0.21% | 0% | -0.1 | 0% | 0.1% | 0.6 | Wait | 50% | 1 | 0 |
| 2026-01-14 | 0%(0%) | 96.5 | 64 | 0.21% | 0% | 0.1 | 0% | 0.1% | 0.7 | Long | 60% | 1 | 0 |
| 2026-01-13 | 0%(0%) | 96.3 | 50 | 0.12% | 0% | 0 | 0% | 0.1% | 0.7 | Wait | 50% | 1.3 | 5 |
| 2026-01-12 | 0%(0%) | 96.18 | 33 | -0.12% | 0% | 0 | 0% | 0.1% | 1.3 | Long | 65% | 3.7 | 3 |
| 2026-01-11 | 0%(0%) | -0.1 | 0% | 0.5 | 2 | 0 | |||||||
| 2026-01-10 | 0%(0%) | -0.1 | 0% | 0.5 | 2 | 0 | |||||||
| 2026-01-09 | 0%(0%) | 96.3 | 50 | 0.11% | 0% | -0.1 | 0% | 0.1% | 0.9 | Wait | 50% | 2 | 0 |
| 2026-01-08 | 0%(0.1%) | 96.19 | 21 | -0.3% | 0% | 0 | 0% | 0.1% | 1 | Long | 70% | 2 | 0 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| Market News | ||
| 1 (-6) Ten-Year Yield Surges To Four-Month Closing High Treasuries moved sharply lower during trading on Friday, adding to the weakness seen over the course of the previous session. Bond prices moved to the downside in early trading and saw further downside as the day progressed. (https://www.rttnews.com/) Fri. Jan 16, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA