| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| McDonald's focuses on a value pricing strategy, particularly through value combo menus, to appeal to a broader customer base and drive sales. This approach aligns with current economic trends where consumers are seeking more affordable dining options. The emphasis on value helps to attract price-sensitive customers while potentially increasing overall foot traffic. As competitive pressures in the fast-food industry intensify, maintaining attractive pricing will be crucial for sustaining market share. |
| The price action of McDonald's (MCD) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The market sentiment at -0.1 is modestly bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for MCD since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.1, and the negative at -0.2 on 2025-09-18. The forces of and Valuation Sentiment (-1) will drive down the price. The forces of Stock Price Trend (0), Sector Price Trend (0), Price Level Sentiment (0), Option Sentiment (0), Market Risk Appetite (0), and Sentiment towards Fundamentals (0.8) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| MCD | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-18 | 0%(0%) | 0 | 0% | -0 | 0.8 | -1 | |||||||
| 2025-09-14 | 0%(0%) | 0 | 0% | -0 | 0.8 | -1 | |||||||
| 2025-09-10 | 0%(0%) | 0 | 0% | -0.2 | -0.2 | -1 | |||||||
| 2025-06-24 | 0%(0%) | 0 | 0% | -0.3 | -0.6 | -1 | |||||||
| 2025-05-13 | 0%(0%) | 0 | 0% | -0.2 | 0.1 | -1 | |||||||
| 2025-05-10 | 0%(0%) | 0 | 0% | -0.4 | -1.4 | -1 | |||||||
| 2025-05-09 | 0%(0%) | 0 | 0% | -0.3 | -0.8 | -1 | |||||||
| 2025-05-08 | 0%(0%) | 0 | 0% | -0.3 | -0.6 | -1 | |||||||
| 2025-05-07 | 0%(0%) | 0 | 0% | -0.2 | -0.1 | -1 | |||||||
| 2025-05-06 | 0%(0%) | 0 | 0% | -0.1 | 0.3 | -1 | |||||||
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-09-18 19:05:35 Potential regulatory changes may pose risks to McDonald's business operations. |
| 2025-09-18 19:05:35 Rising operational costs could be affecting McDonald’s profitability and stock prices. |
| 2025-09-18 19:05:35 Analysts are wary of McDonald's earnings potential based on the stock fluctuations. |
| 2025-09-18 19:05:35 Increased competition in the fast-food sector may impact McDonald's market positioning. |
| 2025-09-18 19:05:35 The recent decline in McDonald's stock price indicates challenges in maintaining investor confidence. |