| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Consumer Discretionary
| McDonald's is focusing on growth through the expansion of its store network and product innovation, aiming to open 50,000 stores by 2028 while introducing new product offerings such as a revamped Happy Meal. The company is responding to customer concerns and feedback, emphasizing its commitment to improving service and products. However, challenges like traffic declines in certain markets and the need for effective digital profiling pose potential hurdles. Overall, the strategy leans towards revitalizing sales by exploring new offerings and adapting to customer needs. |
| The price action of McDonald's (MCD) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 0.2 is modestly bullish. The market sentiment at 0.3 is modestly bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. MCD is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 0.4, and the negative at -0.1 on 2026-08-14. The forces of Option Sentiment (1.5), Sector Price Trend (0.4), Valuation Sentiment (0.3), Stock Price Trend (0.2), Market Risk Appetite (0), and Price Level Sentiment (0) will drive up the price. The forces of and Sentiment towards Fundamentals (-0.8) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| MCD | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 0%(0.1%) | 272.81 | 1.54% | 65 | 53 | 34 | 0.21% | 0.07% | 0.2 | -0.1 | 0.5% | 0.2 | Short | 55% | -0.8 | -1 |
| 2026-08-13 | 0%(0.1%) | 272.23 | 1.54% | 64 | 59 | 47 | -1.24% | 0.15% | 0.1 | -0.2 | 0.6% | -0.2 | Short | 55% | -0.9 | -1 |
| 2026-08-12 | 0%(0.1%) | 275.66 | 1.53% | 83 | 67 | 63 | 0.57% | 0.15% | 0.5 | 0.3 | 0.5% | -0.1 | Long | 55% | -0.8 | -1 |
| 2026-08-11 | 0%(0.1%) | 274.1 | 1.52% | 78 | 64 | 60 | 0.14% | 0.04% | 0.3 | 0.2 | 0.3% | -0.4 | Long | 55% | -2.1 | 6 |
| 2026-08-10 | 0%(0.3%) | 273.71 | 1.47% | 78 | 63 | 38 | -0.28% | 0.11% | 0.4 | 0 | 0.5% | -0.2 | Long | 55% | -1.6 | -1 |
| 2026-08-09 | 0%(0.3%) | 0.6 | 0 | -0.3 | -1.4 | -1 | ||||||||||
| 2026-08-08 | 1%(0.3%) | 0.6 | 0 | -0.3 | -1 | 1 | ||||||||||
| 2026-08-07 | 0%(0.1%) | 274.48 | 1.45% | 84 | 59 | 55 | -0.65% | 0.37% | 0.6 | -0 | 0.4% | -0.3 | Long | 55% | -1.8 | -1 |
| 2026-08-06 | 0%(0.1%) | 276.27 | 1.44% | 95 | 61 | 58 | 0.82% | 0.48% | 0.8 | 0.5 | 1.1% | 0.1 | Wait | 50% | -0.6 | -1 |
| 2026-08-05 | 0%(0.1%) | 274.02 | 1.46% | 80 | 51 | 63 | 2.1% | 0.41% | 0.4 | 0.4 | 1.1% | 0.2 | Long | 55% | -0.1 | -1 |
| Short is the preferred trading strategy with 55% chance of being right. Weak trend sentiment and negative hourly trend. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| 2026-08-14 17:03:34 Ascentis Wealth Management has made significant acquisitions of McDonald's shares, indicating confidence in its long-term value. |
| 2026-08-14 17:03:34 McDonald's is exploring innovative beverage offerings in an attempt to attract budget-conscious customers and revitalize sales. |
| 2026-08-14 17:03:34 The stock has seen a decline of nearly 10% this year, reflecting investor concerns about the company's overall performance. |
| 2026-08-14 17:03:34 The second quarter earnings report shows slowing sales growth, indicating potential struggles in profitability and financial performance. |
| 2026-08-14 17:03:34 McDonald's is facing increasing competition from rivals such as Burger King, leading to concerns about market share and customer retention. |