| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Financials
| Innovations in the insurtech sector are being driven by Progressive's diverse technological approaches, particularly in comparison to competitors like Root. With a strong focus on product and service development, Progressive aims to enhance customer experience and streamline operations. This commitment not only positions the company as a leader in the market but also encourages continuous improvement and adaptation to consumer needs. Such advancements can result in increased market share and customer loyalty. |
| The price action of The Progressive Corporation (PGR) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -1.6 is very bearish. The market sentiment at -0.2 is modestly bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. PGR is likely to move down since both trend sentiment and market sentiment are negative. The positive sentiment force for sector is at 0.5, and the negative at -0.7 on 2026-04-02. The forces of Market Risk Appetite (-2.2), Stock Price Trend (-1.6), and Valuation Sentiment (-0.1) will drive down the price. The forces of Sector Price Trend (0), Price Level Sentiment (0.5), Sentiment towards Fundamentals (1), and Option Sentiment (1.5) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| PGR | ||||||||||||||
| Date | Attention | Price | StdDev | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | 0%(0%) | 195.25 | 2.07% | 3 | 0.98% | -0.4% | -1.6 | 0 | 1% | -0.2 | Short | 70% | 1 | -1 |
| 2026-04-01 | 0%(0%) | 193.36 | 2.06% | -15 | -2.44% | -0.35% | -1.8 | 0 | 1% | 0.2 | Short | 70% | 0.9 | -1 |
| 2026-03-31 | 0%(0%) | 198.19 | 1.8% | 5 | -1.6% | -0.3% | -1.4 | -0.8 | 0.9% | 0.2 | Wait | 50% | 2 | -1 |
| 2026-03-30 | 0%(0%) | 201.42 | 1.85% | 24 | 1.34% | -0.15% | -0.9 | -0.8 | 0.9% | 0.3 | Short | 55% | 2.3 | -1 |
| 2026-03-29 | 0%(0%) | -1.4 | -0.8 | -0.3 | 2.2 | -1 | ||||||||
| 2026-03-28 | 0%(0%) | -1.4 | -0.8 | -0.3 | 2 | -1 | ||||||||
| 2026-03-27 | 0%(0%) | 198.76 | 2.01% | 5 | -2.06% | -0.34% | -1.4 | -0.8 | 0.9% | -0.1 | Wait | 50% | 2.4 | -1 |
| 2026-03-26 | 0%(0%) | 202.94 | 1.96% | 26 | 0.04% | -0.1% | -0.3 | -0.3 | 0.8% | 0.3 | Short | 55% | 2.6 | -1 |
| 2026-03-25 | 0%(0%) | 202.86 | 1.98% | 24 | -1.65% | 0.1% | 0.2 | -0.4 | 0.8% | 0.8 | Short | 55% | 2.1 | -1 |
| 2026-03-24 | 0%(0%) | 206.26 | 1.92% | 44 | 0.6% | -0.05% | 0.2 | 0.2 | 0.5% | 0.6 | Long | 55% | 1.9 | -1 |
| Short is the preferred trading strategy with 70% chance of being right. Both trend sentiment and hourly trend are very weak. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||
| 2026-04-02 17:06:15 The articles suggest a cautiously optimistic outlook for the Progressive Corporation, reflecting industry trends that may favor its growth. |
| 2026-04-02 17:06:15 The ongoing changes in stock holdings and investor interest raise important questions about the current valuation of Progressive Corporation. |
| 2026-04-02 17:06:15 Analysts are closely watching Progressive Corporation's stock prospects, leading to increased scrutiny and analysis of the company's risk factors and market position. |
| 2026-04-02 17:06:15 Compagnie Lombard Odier's decision to decrease its stock holdings in Progressive Corporation suggests potential concerns regarding the company's stability or future performance. |
| 2026-04-02 17:06:15 There is a growing interest from investors in Progressive Corporation, indicated by the attention it has been receiving recently. |