| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Palantir is leveraging advancements in artificial intelligence to enhance its product offerings, which is expected to significantly improve its market position and service effectiveness. The integration of AI allows for more sophisticated data analysis and decision-making processes, thereby increasing the appeal of Palantir's solutions to clients across various sectors. As the technology evolves, it positions the company to stay ahead of competitors and capture new business opportunities. However, challenges may arise in terms of ethical considerations and the need for continuous adaptation to rapidly changing AI landscapes. |
| The price action of Palantir (PLTR) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 0.4 is modestly bullish. The market sentiment at 0.6 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.PLTR is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 0.6, and the negative at -0 on 2026-01-11. The forces of Sentiment towards Fundamentals (1.9), Market Risk Appetite (0.9), Valuation Sentiment (0.5), Stock Price Trend (0.4), Option Sentiment (0), and Price Level Sentiment (0) will drive up the price. The forces of and Sector Price Trend (-0.1) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| PLTR | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 | 0%(0.3%) | 0.4 | -0.28% | 0.6 | 1.9 | -1 | |||||||
| 2026-01-10 | 0%(0.3%) | 0.4 | -0.28% | 0.6 | 1.8 | -1 | |||||||
| 2026-01-09 | 0%(0.4%) | 177.49 | 29 | 0.36% | -0.94% | 0.4 | -0.28% | 1.5% | 1 | Short | 65% | 2.3 | 4 |
| 2026-01-08 | 0%(0.4%) | 176.86 | 25 | -2.65% | -0.93% | -0.6 | -0.06% | 1.6% | 0.9 | Wait | 50% | 2 | 1 |
| 2026-01-07 | 0%(0.6%) | 181.68 | 40 | 1.1% | -0.65% | 0.1 | 0.17% | 2% | 0.9 | Long | 65% | 1.7 | -6 |
| 2026-01-06 | 1%(0.6%) | 179.71 | 34 | 3.26% | -0.76% | -0.5 | 0.29% | 2.2% | 0.9 | Long | 65% | 2 | 5.8 |
| 2026-01-05 | 1%(0.4%) | 174.04 | 12 | 3.68% | -0.64% | -1 | -0.17% | 2% | 0.4 | Wait | 50% | 1.3 | 4 |
| 2026-01-04 | 0%(0.3%) | -0.9 | -0.23% | -0.1 | 0.9 | -1 | |||||||
| 2026-01-03 | 1%(0.3%) | -0.9 | -0.45% | -0.3 | 0.2 | 4 | |||||||
| 2026-01-02 | 0%(0.3%) | 167.86 | -13 | -5.56% | -0.48% | -0.9 | -0.45% | 3.1% | -0.1 | Long | 88% | -0.3 | -1 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2026-01-11 17:00:50 Overall market sentiment is shifting, based on how analysts perceive different companies and stocks within the industry. |
| 2026-01-11 17:00:50 Predictions concerning future stock performance, outlining expected trends and analysts' confidence levels. |
| 2026-01-11 17:00:50 Discussion surrounding the potential for significant returns in the AI stock market, with a focus on contrasting stocks. |
| 2026-01-11 17:00:50 Analysts express a positive outlook on SAP, suggesting a significant potential increase in its stock value. |
| 2026-01-11 17:00:50 Concerns regarding the valuation of Palantir's stock as highlighted by analysts, indicating that it may hinder investor confidence. |