| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Industrials
| Quanta Services has established itself as a leader in the solar industry, showcasing exceptional capabilities in solar energy development and project execution. The company's recognition as a top solutions provider highlights its commitment to innovation and quality in product and service development. With a strong emphasis on solar solutions, Quanta is well-positioned to capitalize on the growing demand for renewable energy. This leadership not only enhances its competitive edge but also supports the transition to a more sustainable energy landscape. |
| The price action of Quanta Services (PWR) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 0.9 is bullish. The market sentiment at 1 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. PWR is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1, and the negative at 0 on 2026-08-08. The forces of Valuation Sentiment (2.7), Sentiment towards Fundamentals (2.3), Stock Price Trend (0.9), Sector Price Trend (0.5), Market Risk Appetite (0), Option Sentiment (0), and Price Level Sentiment (0) will drive up the price. The forces of and Price Level Sentiment (0) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| PWR | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | 0%(0%) | 0.9 | 1 | 2.3 | -1 | |||||||||||
| 2026-08-07 | 0%(0%) | 671.88 | 4.62% | 72 | 57 | 39 | 0.6% | 0.71% | 0.9 | -0.2 | 1.2% | 1.3 | Wait | 50% | 2.7 | -1 |
| 2026-08-06 | 0%(0%) | 667.85 | 4.58% | 69 | 57 | 29 | -2.22% | 0.22% | 0.4 | -0.9 | 1.7% | 1.3 | Short | 55% | 3.1 | -1 |
| 2026-08-05 | 0%(0%) | 683.04 | 4.48% | 82 | 60 | 47 | -1.42% | 0.63% | 2.6 | -0.4 | 1.3% | 1.6 | Long | 65% | 3.4 | -1 |
| 2026-08-04 | 0%(0%) | 692.86 | 4.3% | 91 | 58 | 69 | 1.88% | 0.84% | 2.8 | 0.4 | 1.9% | 1.7 | Long | 55% | 4.5 | -1 |
| 2026-08-03 | 0%(0%) | 680.1 | 4.08% | 85 | 54 | 56 | 1.92% | 0.76% | 1.9 | 0.7 | 1.5% | 0.8 | Long | 65% | 4.5 | -1 |
| 2026-08-02 | 0%(0%) | 1.3 | 0.7 | 0.7 | 4.4 | -1 | ||||||||||
| 2026-08-01 | 0%(0%) | 1.3 | 0.7 | 0.9 | 4.2 | -1 | ||||||||||
| 2026-07-31 | 0%(0%) | 667.27 | 4.1% | 74 | 54 | 61 | 1.37% | 0.62% | 1.3 | 1.2 | 6% | 0.9 | Long | 55% | 4.1 | -1 |
| 2026-07-30 | 0%(0%) | 658.23 | 4.16% | 65 | 50 | 78 | 17.53% | 0.43% | 0.2 | 2.8 | 5.7% | 0.1 | Long | 55% | 2.2 | -1 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| 2026-08-08 17:03:57 The context of the investment reflects a broader positive industry outlook for the construction sector. |
| 2026-08-08 17:03:57 The article implies a positive sentiment towards the stock's valuation based on the fund's increased investment. |
| 2026-08-08 17:03:57 The adjustment of holdings suggests expectations of future earnings growth for Quanta Services. |
| 2026-08-08 17:03:57 The increase in stock position by Abner Herrman & Brock LLC indicates confidence in the company’s performance and potential future gains. |
| 2026-08-08 17:03:57 The article discusses an investment increase in Quanta Services, highlighting positive investment sentiment towards the company's growth prospects. |