| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Semiconductors
| Recent developments highlight Qualcomm's commitment to advancing its product offerings, particularly with the Dragonwing Edge AI lineup and collaborations like QCraft's urban NOA solutions. The emphasis on innovation showcases the company's ability to adapt and lead in a rapidly changing tech landscape. With a strong focus on integrating advanced technologies, Qualcomm positions itself to capitalize on emerging market opportunities. However, maintaining this momentum amidst evolving competition and technological challenges remains critical. |
| The price action of QUALCOMM (QCOM) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -2 is very bearish. The market sentiment at -0.4 is modestly bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. QCOM is likely to move down since both trend sentiment and market sentiment are negative. The positive sentiment force for sector is at 0.5, and the negative at -0.9 on 2026-06-12. The forces of Market Risk Appetite (-2.1), Stock Price Trend (-2), and Valuation Sentiment (-1.5) will drive down the price. The forces of Price Level Sentiment (0), Sentiment towards Fundamentals (0.2), Option Sentiment (1.5), and Sector Price Trend (3) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| QCOM | ||||||||||||||
| Date | Attention | Price | StdDev | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 0%(0%) | 212.25 | 9.29% | 38 | 4.41% | -1.69% | -2 | 0.8 | 4% | -0.4 | Short | 65% | 0.2 | 7 |
| 2026-06-11 | 0%(0%) | 203.29 | 9.94% | 27 | 6.21% | -1.75% | -5.7 | 1.5 | 2.4% | -1.1 | Wait | 50% | 0.5 | -1 |
| 2026-06-10 | 0%(0%) | 191.41 | 10.38% | 12 | -5.82% | -1.8% | -7.5 | -1.2 | 5.1% | -2.1 | Short | 65% | 0.4 | -4 |
| 2026-06-09 | 0%(0%) | 203.23 | 9.26% | 24 | -6.73% | -1.94% | -5.9 | -0 | 4% | -1.6 | Short | 65% | 1.2 | -4 |
| 2026-06-08 | 0%(0%) | 217.89 | 8.5% | 41 | -0.31% | -0.83% | -1.7 | -0.7 | 4.5% | -0.7 | Short | 65% | 1.7 | -1 |
| 2026-06-07 | 0%(0%) | -2.1 | -0.7 | -1.2 | 2.1 | -1 | ||||||||
| 2026-06-06 | 0%(0%) | -2.1 | -0.7 | -1.1 | 2.4 | -1 | ||||||||
| 2026-06-05 | 0%(0%) | 218.57 | 8.46% | 42 | -10.04% | 0.21% | -2.1 | -2.4 | 5.7% | -0.7 | Short | 65% | 3.6 | -3 |
| 2026-06-04 | 0%(0%) | 242.96 | 7.85% | 75 | -3.28% | 1.7% | 2.8 | 0 | 2% | 0.3 | Long | 65% | 3.4 | -1 |
| 2026-06-03 | 0%(0%) | 251.2 | 7.84% | 88 | 4.01% | 2.44% | 5.4 | 0.3 | 3.3% | 1.3 | Long | 65% | 3.9 | -1 |
| Short is the preferred trading strategy with 65% chance of being right. Both trend sentiment and hourly trend are very weak. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||
| Analysis | ||
| ● QUALCOMM (QCOM) – Equity Research Report Thu. Mar 5, 2026 | ||
| 2026-06-12 17:48:58 The article discusses Qualcomm's competitive stance in the market, highlighting its advantages over other companies. |
| 2026-06-12 17:48:58 Qualcomm Inc.'s stock shows strong performance compared to its competitors in a favorable trading environment. |
| 2026-06-12 17:02:52 Analyst reports are influencing investor sentiment with forecasts for stock valuations and performance of key companies. |
| 2026-06-12 17:02:52 Competition in the semiconductor space is heating up, as evidenced by Arm and Qualcomm's rising stock performances. |
| 2026-06-12 17:02:52 Analyst upgrades and positive price target adjustments suggest growing confidence in technology company investments. |
| 2026-06-12 17:02:52 Stocks related to the semiconductor industry, including Qualcomm and Arm, are seeing positive movements and increased price targets. |
| 2026-06-12 17:02:52 Concerns regarding the sourcing and assembly of tech products, particularly the Trump Mobile phone, reveal ongoing supply chain complexities. |