| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Innovations in product lines are crucial for enhancing market perception and driving stock performance for Starbucks. Continuous development of new offerings can attract a diverse customer base, promoting growth and retention. As consumer preferences evolve, the ability to adapt and introduce desirable products could strengthen its competitive position. Maintaining high-quality standards while expanding the menu plays a key role in sustaining customer loyalty. |
| The price action of Starbucks (SBUX) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -0.1 is modestly bearish. The market sentiment at -1.2 is very bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.SBUX is likely to move down since both trend sentiment and market sentiment are negative. The positive sentiment force for sector is at 0.4, and the negative at -1.6 on 2025-12-12. The forces of Valuation Sentiment (-6.2), Sentiment towards Fundamentals (-3.5), and Stock Price Trend (-0.1) will drive down the price. The forces of Price Level Sentiment (0), Sector Price Trend (0.3), Market Risk Appetite (0.5), and Option Sentiment (1.5) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| SBUX | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-12 | 0%(0%) | 85.35 | 62 | 0.72% | -0.24% | -0.1 | 0.12% | 1.4% | -1.3 | Long | 65% | -3.5 | -1 |
| 2025-12-11 | 0%(0%) | 84.74 | 51 | 1.1% | -0.24% | -0.2 | 0.24% | 1.2% | -1.3 | Long | 65% | -4.1 | -1 |
| 2025-12-10 | 0%(0%) | 83.82 | 34 | 1.89% | -0.23% | -0.5 | -0.12% | 0.8% | -1.2 | Short | 65% | -3.7 | -1 |
| 2025-12-09 | 0%(0%) | 82.26 | 5 | -1.38% | -0.12% | -0.4 | -0.24% | 1.4% | -0.4 | Wait | 50% | -1.5 | -1 |
| 2025-12-08 | 0%(0%) | 83.41 | 20 | -2.01% | -0.23% | -0.2 | -0.12% | 1% | -0.1 | Long | 70% | -2.2 | -1 |
| 2025-12-07 | 0%(0%) | 0 | 0% | 0 | -0.9 | -1 | |||||||
| 2025-12-06 | 0%(0%) | 0 | 0% | -0.5 | -2 | -1 | |||||||
| 2025-12-05 | 0%(0.1%) | 85.12 | 49 | 0.14% | 0.35% | 0 | 0% | 0.8% | -0.5 | Wait | 50% | -3.6 | -1 |
| 2025-12-04 | 0%(0.1%) | 85 | 48 | -2.42% | 0.12% | 0 | 0% | 0.9% | -0.7 | Short | 60% | -4.3 | -1 |
| 2025-12-03 | 0%(0.1%) | 87.11 | 84 | 2.24% | 0.47% | 0.8 | 0.2% | 1% | -0.5 | Long | 65% | -3.5 | -1 |
| Long is the preferred trading strategy with 65% chance of being right. Improving trend sentiment and positive hourly trend. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-12-12 17:09:10 Innovations in Starbucks' product lines could play a role in its stock performance and market perception. |
| 2025-12-12 17:09:10 The company's investment strategies may influence its stock performance and growth potential. |
| 2025-12-12 17:09:10 Starbucks operates within a competitive landscape that can impact its stock and company outlook. |
| 2025-12-12 17:09:10 Investors may have expectations regarding Starbucks' financial results, reflected in the stock performance context. |
| 2025-12-12 17:09:10 The performance of Starbucks Corporation (SBUX) stock shows a slight gain, indicating positive sentiment around its market activity. |