| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| The semiconductor sector is experiencing significant growth, driven by advancements in AI technology and rising demand for chip production. Major companies such as Intel, TSMC, and Nvidia are prominently featured in discussions, reflecting their influence in the market. Despite a strong outlook, the sector is also facing challenges related to tariffs and geopolitical factors impacting trade. Overall, the industry's relevance in supply chains and tech innovations positions it as a critical player in the global economy. The price action of Semiconductors (SOXX) sector is shaped by numerous forces, ranging from broad macroeconomic trends to company-specific performance and market structure. The trend sentiment at 1.4 is very bullish. The market sentiment at 1.7 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.SOXX is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for Semiconductors sector is at 1.7, and the negative at 0 on 2026-01-17. The forces of Sentiment towards Fundamentals (3.4), Valuation Sentiment (3.3), Market Risk Appetite (1.8), Sector Price Trend (1.4), Broad Market Trend (0.2), Option Sentiment (0), and Price Level Sentiment (0) will drive up the price. The forces of and Price Level Sentiment (0) will drive down the price. The sentiment for Broad Market Trend is calculated based on SPY trend. The sentiment for Sector Price Trend is calculated based on SOXX trend. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Prefrence is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| SOXX | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | 4%(5.6%) | 1.4 | 0.21% | 1.7 | 3.4 | 1.8 | |||||||
| 2026-01-16 | 6%(5.4%) | 342.47 | 95 | 1.56% | 0.89% | 1.4 | 0.21% | 1.4% | 1.4 | Long | 65% | 3.5 | 4.8 |
| 2026-01-15 | 10%(5.3%) | 337.22 | 90 | 1.58% | 1.11% | 1.6 | 0.03% | 1.7% | 1.3 | Wait | 50% | 3.2 | 5.5 |
| 2026-01-14 | 6%(4.7%) | 331.96 | 86 | -0.4% | 0.84% | 0.9 | 0% | 0.6% | 1.3 | Wait | 50% | 2.8 | 1.4 |
| 2026-01-13 | 7%(4.7%) | 333.3 | 93 | 0.89% | 0.88% | 1 | 0.06% | 0.6% | 1.1 | Wait | 50% | 3.2 | 5.1 |
| 2026-01-12 | 3%(5.3%) | 330.35 | 94 | 0.48% | 0.76% | 1.5 | 0.18% | 1.3% | 1 | Long | 60% | 3.4 | 4.8 |
| 2026-01-11 | 3%(5.7%) | 0.9 | 0.06% | 1.6 | 3.6 | 6.4 | |||||||
| 2026-01-10 | 3%(6.4%) | 0.9 | 0.06% | 1.6 | 3.7 | 4.8 | |||||||
| 2026-01-09 | 5%(6.1%) | 328.78 | 96 | 2.88% | 0.74% | 0.9 | 0.06% | 1.3% | 1.2 | Wait | 50% | 3.8 | 5.5 |
| 2026-01-08 | 6%(7%) | 319.58 | 79 | -1.63% | 0.45% | 1.2 | -0.09% | 1.1% | 1.3 | Wait | 50% | 3.9 | 3.5 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| Analysis | ||
| ● Semiconductors Surge as AI Optimism Peaks — But Are Valuations Running Ahead of Reality? Tue. Jan 13, 2026 | ||
| ● AI Euphoria Meets Reality: Semiconductors Rally as Headlines Surge on CES Breakthroughs Mon. Jan 5, 2026 | ||
| ● Semiconductors Stall as AI Euphoria Surges: Calm Before the Next Breakout? Fri. Dec 26, 2025 | ||
| ● AI Data Center Buildout: The Life Cycle, Typical Timelines, and Who Outperforms Next Sun. Dec 21, 2025 | ||
| ● Semiconductors on 2025-12-17: Bullish Headlines, Bearish Tape — Who’s Telling the Truth? Wed. Dec 17, 2025 | ||
| Market News | ||
| 1 (7) Micron Technology To Acquire PSMC's Taiwan Fab In $1.8 Bln Deal Micron Technology, Inc. (MU) announced it has signed an exclusive Letter of Intent (LOI) to acquire Powerchip Semiconductor Manufacturing Corporations (PSMC) P5 fabrication site in Tongluo, Miaoli County, Taiwan, for total cash consideration of US$1. (https://www.rttnews.com/) Sat. Jan 17, 2026 | ||
| 2 (8) Micron Expands Memory Footprint With $1.8 Billion Taiwan Deal Micron Technology, Inc. (NASDAQ: MU) on Saturday signed a deal to buy a major semiconductor plant in Taiwan for $1.8 billion. (https://www.benzinga.com/) Sat. Jan 17, 2026 | ||
| 3 (3) South Korea says US chip tariff to have limited immediate impact South Korea's trade minister said on Saturday that a U.S. proclamation imposing a 25% tariff on certain advanced computing chips would have a limited impact on South Korean companies. "While the government remains cautious at an early stage, the first-phase measures announced so far focus on advanced chips made by Nvidia and AMD," Trade Minister Yeo Han-koo said. "Since the memory chips that South Korean companies mainly export are currently excluded, the immediate impact is expected to be limited." (https://finance.yahoo.com/) Sat. Jan 17, 2026 | ||
| 4 (8) Micron to Buy Taiwan Chip Fabrication Site for $1.8 Billion Micron Technology Inc. has signed a letter of intent to buy a fabrication site in Taiwan from Powerchip Semiconductor Manufacturing Corp. for $1.8 billion to expand its memory chip production. (https://www.bloomberg.com/) Sat. Jan 17, 2026 | ||
| 5 (7) Wall Street Is Starting to Like Intel Stock Again The once-hated stock is starting to win some fans. (https://www.fool.com/) Sat. Jan 17, 2026 | ||
| 6 (5) South Korea says US chip tariff to have limited immediate impact South Korea's trade minister said on Saturday that a U.S. proclamation imposing a 25% tariff on certain advanced computing chips would have a limited impact on South Korean companies. "While the government remains cautious at an early stage, the first-phase measures announced so far focus on advanced chips made by Nvidia and AMD," Trade Minister Yeo Han-koo said. "Since the memory chips that South Korean companies mainly export are currently excluded, the immediate impact is expected to be limited." (https://finance.yahoo.com/) Sat. Jan 17, 2026 | ||
| 7 (-6) Nvidia suppliers halt H200 output after China blocks chip shipments Suppliers of parts for Nvidia’s H200 chips, which recently gained US approval for sale in China, have paused production after local customs officials... (https://finance.yahoo.com/) Sat. Jan 17, 2026 | ||
| 8 (8) 18% of S&P 500 Stocks Are Up at Least least 10% This Year. That’s Really, Really Good. AI demand and Trump-era policy shifts are fueling rallies in semiconductors, metals, banks, and even gold miners. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 9 (6) Trump Has a New Plan to Power AI. GE Vernova Stock and Others Should Benefit. Trump and several governors are pushing a plan to spur new power plants for AI data centers. Equipment makers jumped, while owners of existing plants fell. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 10 (-3) Lutnick Warns Some Korean, Taiwanese Firms May Face 100% Chip Tariffs Unless They Invest in US Commerce Secretary Howard Lutnick said South Korean memory chipmakers and Taiwanese companies that aren’t investing in the US may face up to 100% tariffs unless they commit to increased production on American soil, as the Trump administration ramps up calls for additional foreign investment. (https://www.bloomberg.com/) Sat. Jan 17, 2026 | ||
| 11 (8) Here's why Jim Cramer thinks chip stocks can go higher As shares of Micron headed higher on Friday, CNBC's Jim Cramer explained why he thinks chip stocks still have room to run. (https://www.cnbc.com/) Sat. Jan 17, 2026 | ||
| 12 (-6) Nvidia suppliers halt H200 output after China blocks chip shipments, FT reports Nvidia suppliers halt H200 output after China blocks chip shipments, FT reports (https://www.investing.com/) Sat. Jan 17, 2026 | ||
| 13 (8) Snowflake, Databricks challenger ClickHouse hits $15B valuation The $400 million round was led by Dragoneer. (https://finance.yahoo.com/) Fri. Jan 16, 2026 | ||
| 14 (8) AI cloud startup Runpod hits $120M in ARR — and it started with a Reddit post Their startup journey is a wild example of how if you build it well and the timing is lucky, they will definitely come. (https://finance.yahoo.com/) Fri. Jan 16, 2026 | ||
| 15 (-6) Nvidia H200 chip parts suppliers halt output after China blocks shipments, FT reports Jan 16 (Reuters) - Suppliers of parts for Nvidia's H200 have paused production after Chinese customs officials blocked shipments of the newly approved artificial intelligence processors from entering (https://finance.yahoo.com/) Sat. Jan 17, 2026 | ||
| 16 (7) Google in Talks With Stonepeak’s Radiate for Fiber Asset Venture Alphabet Inc.’s Google is in talks with Radiate, a broadband operator backed by Stonepeak Partners, to set up a joint venture that would hold the companies’ fiber assets, as demand for high-speed connectivity soars amid the surge in AI and other data-intensive applications. (https://www.bloomberg.com/) Fri. Jan 16, 2026 | ||
| 17 (8) Micron’s stunning stock gains are encapsulated by this milestone Micron Technology is now worth more than $400 billion, just a few weeks after topping a $300 billion valuation. (https://www.marketwatch.com/) Fri. Jan 16, 2026 | ||
| 18 (7) Why So Many Stocks Are Suddenly Defying Gravity AI demand and Trump-era policy shifts are fueling rallies in semiconductors, metals, banks, and even gold miners. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 19 (8) Why So Many Stocks Are Suddenly Defying Gravity AI demand and Trump-era policy shifts are fueling rallies in semiconductors, metals, banks, and even gold miners. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 20 (3) Trump Has a New Plan to Power AI; GE Vernova and Others Should Benefit Trump and several governors are pushing a plan to spur new power plants for AI data centers. Equipment makers jumped, while owners of existing plants fell. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 21 (2) How Trump Is Pushing Tech Giants to Fund New Power Plants as Utility Bills Rise President Donald Trump has championed the rapid expansion of data centers in the US, seeking to boost the economy and win the artificial intelligence race with China. But as the rapid buildout strains the country’s power grid and pushes up consumers’ electricity bills, his administration is grappling with voters’ cost-of-living concerns ahead of November’s congressional elections. (https://www.bloomberg.com/) Fri. Jan 16, 2026 | ||
| 22 (2) Trump Says He’ll Make Tech Firms Pay for Power. They’d Love To US President Donald Trump is calling for an emergency wholesale electricity auction that, he says, will force technology companies to pay for the new power they need to run massive AI data centers under construction across the country. (https://www.bloomberg.com/) Fri. Jan 16, 2026 | ||
| 23 (6) OpenAI has committed billions to recent chip deals. Some big names have been left out OpenAI has inked multibillion-dollar deals with AI chipmakers including Nvidia, AMD, Broadcom and Cerebras. (https://www.cnbc.com/) Fri. Jan 16, 2026 | ||
| 24 (7) AMD Data Center CPUs To Fuel Next Growth Cycle, Analysts Say AMD Bets On Mass-Market AI PCs, Data Center CPUs To Fuel Next Growth Cycle, Analysts Say (https://www.benzinga.com/) Fri. Jan 16, 2026 | ||
| 25 (8) Micron Technology Stock Experiences A Surge: Here's Why Micron Technology Inc (NASDAQ:MU) shares are getting a boost following insider buying activity. Here's what you need to know. (https://www.benzinga.com/) Fri. Jan 16, 2026 | ||
| 26 (-5) Palantir Stock Falls Hard to Start 2026. Here's What Investors Need to Know Palantir allows customers to easily apply AI to their needs. (https://www.fool.com/) Fri. Jan 16, 2026 | ||
| 27 (6) Earnings season looks 'good' so far, but is it too early to tell? Earnings season is underway, with Taiwan Semiconductor Manufacturing Company (TSM) and all six Big Banks having reported quarterly results this week. Oppenheimer chief investment strategist John Stoltzfus, who is also one of Wall Street's biggest bulls, joins Morning Brief host Julie Hyman to discuss his outlook for earnings season. To watch more expert insights and analysis on the latest market action, check out more Morning Brief. (https://finance.yahoo.com/) Fri. Jan 16, 2026 | ||
| 28 (8) Riot Platforms stock jumps after $1B AI deal Bitcoin miner expands into AI with landmark partnership in Texas. (https://www.thestreet.com/) Fri. Jan 16, 2026 | ||
| 29 (5) Trump Has a New Plan to Power AI; GE Vernova and Others Should Benefit Trump and several governors are pushing a plan to spur new power plants for AI data centers. Equipment makers jumped, while owners of existing plants fell. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 30 (8) 3 Chip Stocks to Buy for 2026, According to an Analyst Jefferies expects earnings upside for Nvidia, Broadcom and Marvell as AI demand accelerates. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 31 (8) TSMC Stock Rises as It Plans $56 Billion Splurge on AI Chip Making. What Really Matters. Taiwan Semiconductor Manufacturing will spend up to $56 billion on capital expenditures this year. It was taken as a vote of confidence in AI but it could be influenced by a U.S.-Taiwan trade deal. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 32 (5) Nvidia Stock Only Seems to Be Losing Its AI Halo. This Analyst Sees a Buying Opportunity. Nvidia stock has largely moved sideways for three months but RBC Capital Markets analyst Srini Pajjuri is backing a new rally. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 33 (8) ASML hits record high on AI boost — and analysts see plenty of room to run Dutch semiconductor equipment maker ASML became just the third European company to his a valuation of over $500 billion on Thursday. (https://www.cnbc.com/) Fri. Jan 16, 2026 | ||
| 34 (8) Micron stock climbs as CEO highlights AI demand for memory "We need more and more memory to address that demand," Micron CEO Sanjay Mehrotra told CNBC's Jim Cramer. (https://www.cnbc.com/) Fri. Jan 16, 2026 | ||
| 35 (8) Riot Platforms Pivots To AI, Lands Massive Data Center Deal With AMD Riot Platforms (RIOT) stock rises after major real estate and data center deals. Company shifts focus beyond bitcoin mining. (https://www.benzinga.com/) Fri. Jan 16, 2026 | ||
| 36 (5) Micron and Sandisk Stocks Are on a Roll. This Is the Latest Memory-Chip Catalyst. Flash-memory stocks have started 2026 on a tear—but trying to catch the rally could be a risky move. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 37 (7) TSMC Stock Rises as It Plans $56 Billion Splurge on AI Chip Making. What Really Matters. Taiwan Semiconductor Manufacturing will spend up to $56 billion on capital expenditures this year. It was taken as a vote of confidence in AI but it could be influenced by a U.S.-Taiwan trade deal. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 38 (5) Nvidia Stock Only Seems to Be Losing Its AI Halo. This Analyst Sees a Buying Opportunity. Nvidia stock has largely moved sideways for three months but RBC Capital Markets analyst Srini Pajjuri is backing a new rally. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 39 (9) AI Tech Boom Supercharges ASML To Half Trillion Market Cap Morgan Stanley and RBC Capital see significant upside in ASML stock as AI-driven chip investment accelerates. Strong TSMC capital spending, rising demand for EUV tools and memory upgrades are boosting the semiconductor equipment outlook. (https://www.benzinga.com/) Fri. Jan 16, 2026 | ||
| 40 (-2) Micron And 6 Chip Stocks Surge As AI Data Explosion Breaks The Memory Market The global memory chip shortage is deepening in early 2026, as relentless AI-driven demand strains supply chains and begins to reshape market winners and losers, Oxford Economics warns. (https://www.benzinga.com/) Fri. Jan 16, 2026 | ||
| 41 (7) Micron stock rises 5% amid memory sector strength and insider buying Micron stock rises 5% amid memory sector strength and insider buying (https://www.investing.com/) Fri. Jan 16, 2026 | ||
| 42 (8) Intel Extends Comeback as Investors Bet on Foundry Growth After an 84% rally in 2025, the shares are near their highest level in two years, recovering from a 60% drop in 2024 when Intel appeared to be falling behind its rivals who were capitalizing on the AI boom. “It’s back from the dead,” said Kim Forrest, chief investment officer at Bokeh Capital Partners and a long-time Intel shareholder. A range of catalysts are driving the optimism: an improving financial outlook, new confidence from Wall Street as seen in recent analyst upgrades, speculation about new foundry customers, and even enthusiasm around the company’s potential to be a winner in President Trump’s “America First” campaign. (https://finance.yahoo.com/) Fri. Jan 16, 2026 | ||
| 43 (5) Nvidia Stock Only Seems to Be Losing Its AI Halo. This Analyst Sees a Buying Opportunity. Nvidia stock has largely moved sideways for three months but RBC Capital Markets analyst Srini Pajjuri is backing a new rally. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 44 (5) Micron and Sandisk Stocks Are on a Roll. This Is the Latest Memory-Chip Catalyst. Flash-memory stocks have started 2026 on a tear—but trying to catch the rally could be a risky move. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 45 (7) OpenAI Is Going on a Massive Spending Spree. These Stocks Stand to Benefit. It isn’t just Oracle and Microsoft that will see a chunk of OpenAI’s massive spending. (https://www.barrons.com/) Fri. Jan 16, 2026 | ||
| 46 (8) Morgan Stanley Sees 70% Surge for ASML Shares in Bull Case Morgan Stanley laid out its bullish case for why investors should buy ASML Holding NV shares, saying in the most optimistic scenario the stock has a 70% rally ahead as chipmakers ramp up spending to meet soaring demand for artificial intelligence. (https://www.bloomberg.com/) Fri. Jan 16, 2026 | ||
| 47 (-2) Microsoft and Meta Kick Off Data Center PR Blitz Data centers aren’t popular with local communities. Microsoft and Meta are running PR campaigns to fix that. (https://www.bloomberg.com/) Fri. Jan 16, 2026 | ||
| 48 (3) CNBC Daily Open: TSMC earnings draw investors' eyes back to AI Thursday offered markets a rare respite from nonstop geopolitical upheaval. Yet the week's headlines still reflected larger global dynamics. (https://www.cnbc.com/) Fri. Jan 16, 2026 | ||
| 49 (8) TSMC is set to expand its $165 billion U.S. investment — here’s what we know TSMC is set to accelerate its multibillion-dollar expansion in Arizona, coming off the back of a U.S.-Taiwan trade agreement and strong earnings. (https://www.cnbc.com/) Fri. Jan 16, 2026 | ||
| 50 (5) CNBC Daily Open: AI trade reignited by TSMC earnings blowout Thursday offered markets a rare respite from nonstop geopolitical upheaval. Yet the week's headlines still reflected larger global dynamics. (https://www.cnbc.com/) Fri. Jan 16, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA