| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
| Recent economic events indicate a strong performance in the market, with major indices like the S&P 500 reaching record highs. Corporate earnings growth has spurred optimism, suggesting positive momentum for equities. Investor interest is high, particularly in technology stocks, as market trends support bullish sentiment. However, there are signs of volatility, particularly in the options market, which could introduce uncertainty. The price action of U.S. Large Cap (SPY) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The trend sentiment at 0.5 is modestly bullish. The market sentiment at 1.2 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.SPY is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.7, and the negative at -0.5 on 2026-08-17. The forces of Asset Sentiment (6.1), and Asset Price Trend (0.5) will drive up the price. The forces of Price Level Sentiment (-0.5), and Option Sentiment (-1.3) will drive down the price. The sentiment for Asset Price Trend is calculated based on SPY trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| SPY | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 4%(1.7%) | 775.69 | 2.06% | 78 | 74 | 39 | -0.08% | 0.23% | 0.5 | 0 | 0.2% | 1.2 | Long | 55% | 6.1 | 3.1 |
| 2026-08-16 | 1%(1.3%) | 0.7 | 1.7 | 6.4 | 2 | |||||||||||
| 2026-08-15 | 1%(1.6%) | 0.7 | 1.7 | 6.3 | 6.3 | |||||||||||
| 2026-08-14 | 2%(1.6%) | 776.32 | 2.03% | 82 | 75 | 35 | -0.19% | 0.39% | 0.7 | 0 | 0.2% | 1.3 | Long | 55% | 6.2 | 4.6 |
| 2026-08-13 | 1%(1.4%) | 777.82 | 1.97% | 88 | 77 | 72 | 0.69% | 0.47% | 0.8 | 0.1 | 0.4% | 1.4 | Long | 55% | 6.4 | 6.8 |
| 2026-08-12 | 2%(1.4%) | 772.47 | 1.86% | 84 | 75 | 45 | 0.27% | 0.57% | 0.8 | 0 | 0.1% | 1.4 | Long | 55% | 6.5 | 6.7 |
| 2026-08-11 | 1%(1.4%) | 770.42 | 1.77% | 83 | 65 | 25 | -0.34% | 0.4% | 0.5 | -0.1 | 0.2% | 1.4 | Wait | 50% | 6.7 | 5.3 |
| 2026-08-10 | 1%(1.9%) | 773.06 | 1.68% | 92 | 67 | 51 | -0.02% | 0.45% | 0.9 | 0.1 | 0.2% | 1.4 | Long | 55% | 6.3 | 6.6 |
| 2026-08-09 | 3%(2%) | 1 | 1.7 | 6.2 | 6.2 | |||||||||||
| 2026-08-08 | 1%(1.7%) | 1 | 1.7 | 6 | 8 | |||||||||||
| Long is the preferred trading strategy with 55% chance of being right. Improving trend sentiment and positive hourly trend. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● Oil at $100: The Stocks and Sectors That Could Win in an Iran War Shock Sun. Mar 8, 2026 | ||
| ● From AI Euphoria to Real Assets: Dow Drops 538 Points as Silver Surges 5.6% Fri. Feb 27, 2026 | ||
| ● Markets Split Between Risk and Caution: AI Stocks Slide While Defensive Assets Rise Thu. Feb 26, 2026 | ||
| ● Tariffs, AI Hype, and Safe-Haven Surge: Markets Navigate a New Wave of Uncertainty Mon. Feb 23, 2026 | ||
| ● Rally or Reckoning? Markets Soar While Jobs Stall — What Do Investors Really Believe? Fri. Jan 9, 2026 | ||
| Market News | ||
| 1 (4) Stock Futures Rise in Thin Trading Stocks were on track to grind higher in thin trading on Monday, as investors piled into tech at the start of what is likely to be a quiet week for the market. S&P 500 futures climbed 0.1%. Nasdaq 100 futures rose 0.5%. Dow Jones Industrial Average futures slid 72 points, or 0.1%. The benchmark S&P (https://www.barrons.com/) Mon. Aug 17, 2026 | ||
| 2 (-2) Stocks Trade Sideways as Yen Weakens Again The stock market's post-record hangover entered a second session on Monday. The Dow Jones Industrial Average fell 132 points, or 0.3%. The S&P 500 was flat. The Nasdaq Composite was up 0.2%. The major indexes traded sideways on Friday after the S&P 500 hit a record close on Thursday. “Markets hav (https://www.barrons.com/) Mon. Aug 17, 2026 | ||
| 3 (0) Stocks That Explain Today’s Market The Dow, S&P 500, and Nasdaq are mixed as the stock market faces another week of thin trading. (https://www.barrons.com/) Mon. Aug 17, 2026 | ||
| 4 (-2) S&P 500 Slips as Post-Record Hangover Enters Second Session The Dow, S&P 500, and Nasdaq are mixed as the stock market faces another week of thin trading. (https://www.barrons.com/) Mon. Aug 17, 2026 | ||
| 5 (8) S&P 500 to 9,000? Why Evercore ISI thinks it’s possible Julian Emanuel doesn’t think the stock market’s run will end anytime soon. (https://www.cnbc.com/) Mon. Aug 17, 2026 | ||
| 6 (7) Reddit to Join the S&P 500. Will This Send the Stock Back to Its 52-Week High? Stocks that join the broad index typically see their share prices rise afterward. (https://www.fool.com/) Mon. Aug 17, 2026 | ||
| 7 (8) Wall Street Says the Stock Market's Return Will Crush the Long-Term Average in the Next Year The S&P 500 returned 9.5% annually over the past two decades. Wall Street expects much bigger gains in the next year. (https://www.fool.com/) Mon. Aug 17, 2026 | ||
| 8 (0) Tech searches for gains as stocks teeter at the open: AlphaCheck Stocks got off to a quiet start a day after the S&P 500 hit a record high, while bitcoin fell. (https://finance.yahoo.com/) Mon. Aug 17, 2026 | ||
| 9 (2) Tech stocks today: Anthropic's huge haul, Meta trial to kick off Tech stock coverage for the week of Aug. 17. (https://finance.yahoo.com/) Mon. Aug 17, 2026 | ||
| 10 (4) Charting the S&P 500: Record Territory, But Is the Market Too Complacent? Stocks continued their surge last week but one thing was absent. (https://www.thestreet.com/) Mon. Aug 17, 2026 | ||
| 11 (3) Stock Futures Rise in Thin Trading Stocks were on track to grind higher in thin trading on Monday, as investors piled into tech at the start of what is likely to be a quiet week for the market. S&P 500 futures climbed 0.1%. Nasdaq 100 futures rose 0.5%. Dow Jones Industrial Average futures slid 72 points, or 0.1%. The benchmark S&P (https://www.barrons.com/) Mon. Aug 17, 2026 | ||
| 12 (3) Stocks That Explain Today’s Market The S&P 500 and Nasdaq are rising in premarket trading, Dow futures are falling as the stock market faces another week of thin trading. (https://www.barrons.com/) Mon. Aug 17, 2026 | ||
| 13 (2) Earnings Are Crushing It. Stocks Are Riding High. Why Isn’t Wall Street Moving on S&P 500 Price Targets? Even bullish outlooks only suggest modest gains between now and the end of the year. (https://www.barrons.com/) Mon. Aug 17, 2026 | ||
| 14 (7) Stock Market Today: S&P 500 set to grind higher as investors react positively to a strong second-quarter earnings season; Nasdaq poised to climb after report of surging Anthropic revenue; Dow set for softer session Follow all the latest U.S. market action for Monday here. (https://www.marketwatch.com/) Mon. Aug 17, 2026 | ||
| 15 (-6) Stock-Picking Funds Are Performing as Poorly as Ever Just 13% of U.S. large-cap funds have outperformed indexes over the past decade, new data show. (https://www.wsj.com/) Sun. Aug 16, 2026 | ||
| 16 (4) Reddit’s S&P 500 debut could unleash $billions in index-fund buying Projected new demand for Reddit from index funds may not reflect underlying fundamentals. (https://www.thestreet.com/) Sun. Aug 16, 2026 | ||
| 17 (8) The Stock Market Is About To Do Something It's Never Done This Century. History Says This Is What Happens Next (Hint: It's Bullish) S&P 500 earnings are on track to grow 50% this quarter, but there's more to the story than that. (https://www.fool.com/) Sun. Aug 16, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA