| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Investment in advanced chip manufacturing processes is driving TSMC's innovation, with a significant focus on developing more efficient chips to meet the growing demands of the tech industry. Advancements in production technologies, specifically in 3nm and 2nm nodes, are crucial for delivering high-performance computing and AI applications. These efforts position TSMC as a leader in semiconductor production amidst competitive pressures. However, the rapid pace of technological change requires continuous adaptation to maintain market relevance. |
| The price action of Taiwan Semiconductor Manufacturing (TSM) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 1 is bullish. The market sentiment at 1 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.TSM is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.1, and the negative at -0.1 on 2025-12-06. The forces of Sentiment towards Fundamentals (3.6), Sector Price Trend (1.6), Valuation Sentiment (1.3), Stock Price Trend (1), Option Sentiment (0), and Price Level Sentiment (0) will drive up the price. The forces of and Market Risk Appetite (-0.3) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| TSM | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 | 0%(0%) | 1 | 0.14% | 1.1 | 3.6 | -1 | |||||||
| 2025-12-05 | 0%(0%) | 294.67 | 82 | 0.6% | 0.59% | 1 | 0.14% | 0.6% | 1.2 | Long | 75% | 3.3 | -1 |
| 2025-12-04 | 0%(0%) | 292.92 | 77 | -0.87% | 0.38% | 0.3 | 0.08% | 0.7% | 1.1 | Wait | 50% | 2.6 | -1 |
| 2025-12-03 | 0%(0%) | 295.48 | 87 | 1.11% | 0.6% | 1.1 | 0.28% | 0.9% | 1.1 | Long | 65% | 1.9 | -1 |
| 2025-12-02 | 0%(0%) | 292.25 | 74 | 1.52% | 0.35% | 0.8 | 0.2% | 0.7% | 0.9 | Long | 65% | 2 | 8 |
| 2025-12-01 | 0%(0%) | 287.88 | 52 | -1.29% | 0.11% | 0.7 | 0.18% | 0.5% | 0.3 | Long | 65% | 0.6 | -1 |
| 2025-11-30 | 0%(0%) | 0 | 0% | -0.2 | -0.3 | -1 | |||||||
| 2025-11-29 | 0%(0%) | 0 | 0% | 0.2 | -0.2 | -1 | |||||||
| 2025-11-28 | 0%(0%) | 291.64 | 62 | 0.57% | 0.35% | 1.3 | 0.33% | 0.5% | 0.9 | Long | 65% | -0.1 | -5 |
| 2025-11-27 | 0%(0%) | 0 | 0% | 0.3 | 0.6 | -1 | |||||||
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-12-06 17:01:39 There is growing interest in AI-related stocks, including TSMC and other companies in the tech sector, as investors look for opportunities in this expanding market. |
| 2025-12-06 17:01:39 The advancement in TSMC's production technologies, such as 3nm and 2nm nodes, is essential for meeting the needs of high-performance computing and AI applications. |
| 2025-12-06 17:01:39 TSMC's impressive revenue growth and healthy profit margins demonstrate the company's financial health and its successful adaptation to market demands, particularly in AI chip production. |
| 2025-12-06 17:01:39 Investors are actively acquiring shares in TSMC, indicating strong confidence in its growth prospects, especially in the booming AI sector. |
| 2025-12-06 17:01:39 Taiwan Semiconductor Manufacturing Company (TSMC) is highlighted as a leader in the manufacturing of advanced semiconductor chips crucial for the AI industry, reflecting its strong position in the market. |