| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| UnitedHealth is leveraging AI technology to improve healthcare service interactions through AI-powered virtual assistants, significantly enhancing user experience and operational efficiency. Moreover, the company's strategic focus on tech-driven care positions it well for future growth and innovation in the healthcare sector. While the integration of AI holds substantial promise, it also requires careful management to address potential privacy concerns and the reliability of AI decisions in a healthcare context. |
| The price action of UnitedHealth (UNH) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 0.9 is bullish. The market sentiment at 0.4 is modestly bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.UNH is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 0.5, and the negative at -0.1 on 2025-12-13. The forces of Sentiment towards Fundamentals (1.5), Stock Price Trend (0.9), Sector Price Trend (0.6), Market Risk Appetite (0.5), Option Sentiment (0), and Price Level Sentiment (0) will drive up the price. The forces of and Valuation Sentiment (-0.4) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| UNH | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | 0%(0%) | 0.9 | 0.27% | 0.5 | 1.5 | -1 | |||||||
| 2025-12-12 | 0%(0%) | 341.74 | 98 | 1.5% | 0.36% | 0.9 | 0.27% | 2% | 1 | Wait | 50% | 1.6 | -1 |
| 2025-12-11 | 0%(0%) | 336.71 | 88 | 2.56% | 0.21% | 0.2 | 0.21% | 1.8% | 0.6 | Wait | 50% | 1.1 | -1 |
| 2025-12-10 | 0%(0%) | 328.29 | 60 | 1.46% | 0.06% | -0.1 | 0.09% | 0.4% | 0.5 | Wait | 50% | 0.4 | -1 |
| 2025-12-09 | 0%(0%) | 323.57 | 46 | -0.01% | 0.15% | 0.1 | -0.09% | 0.9% | 0.8 | Wait | 50% | 1.3 | -1 |
| 2025-12-08 | 0%(0%) | 323.59 | 46 | -2.18% | 0.09% | 0.1 | -0.15% | 1.1% | 0.7 | Short | 65% | 1.5 | -1 |
| 2025-12-07 | 0%(0%) | 1 | 0.03% | 0.3 | 0.7 | -1 | |||||||
| 2025-12-06 | 0%(0%) | 1 | 0.03% | 0.5 | 1 | -1 | |||||||
| 2025-12-05 | 0%(0%) | 330.81 | 68 | -0.82% | 0.61% | 1 | 0.03% | 1% | 0.5 | Wait | 50% | 0.9 | -1 |
| 2025-12-04 | 0%(0%) | 333.55 | 78 | -1.83% | 0.74% | 1.1 | 0.28% | 1.6% | 0.5 | Long | 65% | 0.7 | -5 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-12-13 17:02:18 Several firms are initiating new investments in UnitedHealth Group, indicating confidence in the company's growth prospects. |
| 2025-12-13 17:02:18 Certain institutions are reducing their stakes in UnitedHealth Group, reflecting caution in their investment strategies. |
| 2025-12-13 17:02:18 Despite strong earnings, the stock saw a pullback due to post-earnings profit-taking, illustrating volatile market reactions. |
| 2025-12-13 17:02:18 UnitedHealth's strong financial performance in Q3 2025 with significant revenue growth positively impacts its stock valuation. |
| 2025-12-13 17:02:18 Multiple institutional investors are actively adjusting their stakes in UnitedHealth Group, indicating a focus on investment opportunities within the company. |