| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Recent developments reflect a dynamic landscape, where major companies are navigating shifts with a focus on innovation and competitive strategies. Notable advancements in AI infrastructure and involvement in the podcast industry signal growth opportunities. However, the sector faces challenges, including layoffs and strategic adjustments amidst consumer frustrations with streaming services. The overall sentiment is mixed, driven by both progress and setbacks within key firms. The price action of Communication Services (XLC) sector is shaped by numerous forces, ranging from broad macroeconomic trends to company-specific performance and market structure. The market sentiment at 1.4 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for XLC since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for Communication Services sector is at 1.4, and the negative at 0 on 2026-01-16. The forces of Sentiment towards Fundamentals (2.5), Valuation Sentiment (1.9), Market Risk Appetite (1.8), Option Sentiment (1.1), Price Level Sentiment (1), Broad Market Trend (0.2), and Sector Price Trend (-0) will drive up the price. The forces of and Sector Price Trend (-0) will drive down the price. The sentiment for Broad Market Trend is calculated based on SPY trend. The sentiment for Sector Price Trend is calculated based on XLC trend. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Prefrence is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| XLC | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-16 | 0%(0.3%) | 115.16 | -18 | -0.91% | -0.17% | -0 | -0.09% | 0.5% | 1.4 | Long | 80% | 2.5 | -4 |
| 2026-01-15 | 1%(0.3%) | 116.22 | 14 | -0.36% | -0.09% | -0 | 0% | 0.2% | 1.1 | Long | 60% | 2.8 | 1.1 |
| 2026-01-14 | 0%(0.1%) | 116.64 | 28 | -0.21% | -0.17% | -0.2 | -0.09% | 0.4% | 1.3 | Wait | 50% | 2.9 | -6.5 |
| 2026-01-13 | 1%(0.1%) | 116.88 | 38 | -0.55% | -0.09% | -0.2 | 0% | 0.4% | 0.8 | Wait | 50% | 2.5 | 2.9 |
| 2026-01-12 | 0%(0%) | 117.53 | 62 | -0.31% | 0% | 0 | 0% | 0.2% | 0.7 | Wait | 50% | 2.4 | 2.8 |
| 2026-01-11 | 0%(0%) | 0.2 | 0% | 0.7 | 2.3 | 6.5 | |||||||
| 2026-01-10 | 0%(0%) | 0.2 | 0% | 0.7 | 2.5 | -5.5 | |||||||
| 2026-01-09 | 0%(0.1%) | 117.9 | 76 | 0.39% | 0% | 0.2 | 0% | 0.4% | 0.5 | Short | 60% | 2.4 | -0.5 |
| 2026-01-08 | 0%(0.1%) | 117.44 | 63 | 0.29% | 0% | -0.1 | 0% | 0.2% | 0.5 | Wait | 50% | 1.9 | -0.5 |
| 2026-01-07 | 0%(0.1%) | 117.1 | 50 | -0.19% | 0% | 0.1 | -0.09% | 0.3% | 0.4 | Long | 60% | 2.1 | 1 |
| Long is the preferred trading strategy with 80% chance of being right. The hourly trend is not too weak and the price has reached out of the lower boundary of Bollinger band. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| Market News | ||
| 1 (-5) Google to Appeal US Court Ruling of Illegal Monopoly in Search Alphabet Inc.’s Google is appealing a landmark antitrust decision that the company illegally monopolized online search and search advertising, an expected move that will likely delay the implementation of changes to the company’s business. (https://www.bloomberg.com/) Fri. Jan 16, 2026 | ||
| 2 (-2) Google files to appeal search monopoly case The appeal could delay any implementation of the finalized remedies. (https://www.cnbc.com/) Fri. Jan 16, 2026 | ||
| 3 (7) Netflix to Stream Sony Films Globally After Debut in Cinemas Netflix Inc. obtained global streaming rights to Sony Group Corp.’s films after they complete their run in theaters and pay-per-view, adding releases from one of Hollywood’s biggest studios. (https://www.bloomberg.com/) Thu. Jan 15, 2026 | ||
| 4 (-3) Meta Stock Rises: What's Going On Behind The Scenes? Meta Platforms Inc. (NASDAQ:META) shares are on watch Thursday following news the company will lay off staff in its Reality Labs division. (https://www.benzinga.com/) Thu. Jan 15, 2026 | ||
| 5 (1) Wikipedia Turns 25, Sells Access To Amazon, Meta, Microsoft And Other AI Giants Wikipedia turned 25 years old today. Now, its audience is increasingly all the massive big tech AI answer engines around the world, rather than humans. (https://www.forbes.com/) Thu. Jan 15, 2026 | ||
| 6 (-2) Spotify hikes U.S. Premium subscription price months after last rate increase Co-founder Daniel Ek recently stepped down as CEO, with co-CEOs Gustav Söderström and Alex Norström now at the helm of the music streamer. (https://www.cnbc.com/) Thu. Jan 15, 2026 | ||
| 7 (5) NBCUniversal strategically leans into sports as it prepares for 'Legendary February' NBCUniversal's calling card used to be "Must See TV," but the modern media world has pushed the company in a new direction, led by live sports. (https://www.cnbc.com/) Thu. Jan 15, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA