| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 22 | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.2 | 1.8 | 1.4 | 1.5 | 1.3 | 1.5 | 0.3 | 1.1 | 0.1 | 0.3 |
| Average Force | 1 | 1.4 | 1.5 | 1.6 | 1.4 | 1.4 | 1 | 1 | 0.5 | 0.5 |
| Level | 9.1% | 8.8% | 8.6% | 8% | 7.9% | 7.8% | 8% | 7.6% | 7.7% | 7.6% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 15.05% | $63.62 | 1.8% | -1398 | 1.4 |
| KLA Corp | KLAC | SOXX | 14.8% | $68.28 | 1.3% | -1498 | -1.2 |
| AST SpaceMobile | ASTS | IYZ | 14.29% | $2.21 | -2.64% | 5 | -9.2 |
| Micron Technology | MU | SOXX | 10.61% | $123.58 | -0.66% | 80 | 3.2 |
| Bloom Energy | BE | XLI | 7.65% | $11.69 | -0.93% | 83 | 3.1 |
| CrowdStrike | CRWD | IGV | 7.29% | $78.88 | 1.87% | -1010 | -1 |
| Southern Copper | SCCO | XLB | 6.63% | $104.99 | 1.12% | 80 | 2.6 |
| Vistra Corp | VST | XLU | 6.48% | $75.33 | 6.93% | 95 | 3.6 |
| Accenture | ACN | XLK | 6.07% | $333 | 0.44% | 23 | -1.9 |
| Adobe Inc | ADBE | IGV | 6.05% | $485.12 | -0.76% | 20 | -2 |
| Advanced Micro Devices | AMD | SOXX | 5.94% | $170.42 | 1.38% | 15 | -2.7 |
| Vertiv Holdings | VRT | XLI | 5.89% | $85.34 | 3.32% | 85 | 2.1 |
| Western Digital | WDC | SOXX | 5.84% | $55.24 | -0.07% | 98 | 3.5 |
| EchoStar | SATS | XLC | 5.71% | $13.3 | 0.83% | 33 | -2.2 |
| Applovin | APP | IGV | 5.7% | $74.8 | 3.96% | 88 | 2.8 |
| Freeport-McMoRan | FCX | XLB | 5.67% | $49.47 | 0.34% | 88 | 2.8 |
| Robinhood Markets | HOOD | XLF | 5.59% | $18.4 | 0.93% | 50 | -1.6 |
| Energy | XLE | 5.58% | $49.04 | 0.66% | -350 | 1.9 | |
| GE Vernova | GEV | XLI | 5.48% | $122.7 | -2.23% | 10 | -4.8 |
| Dell | DELL | XLK | 5.36% | $132.72 | 3.69% | 113 | 5.2 |
Avergae Standard Deviation: 7.58% Avergae Trend Sentiment: 0.3