| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 27 | Mar 28 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 8 | Apr 9 | Apr 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.5 | 1.3 | 1.5 | 0.3 | 1.1 | 0.1 | 0.3 | 0.5 | 0.8 | 0.1 |
| Average Force | 1.6 | 1.4 | 1.4 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 |
| Level | 8% | 7.9% | 7.8% | 8% | 7.6% | 7.7% | 7.6% | 7.6% | 7.4% | 7.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 16.25% | $2.14 | -4.89% | 13 | -5.9 |
| KLA Corp | KLAC | SOXX | 14.5% | $68.71 | 0.18% | -1518 | -0.4 |
| Netflix | NFLX | XLC | 13.28% | $61.86 | 1.25% | -1648 | -0.5 |
| Micron Technology | MU | SOXX | 10.52% | $122.2 | 1.83% | 70 | 0.5 |
| Bloom Energy | BE | XLI | 8.63% | $11.42 | 2.33% | 70 | 0.6 |
| CrowdStrike | CRWD | IGV | 8.4% | $78.13 | 2.14% | -875 | -1.3 |
| Western Digital | WDC | SOXX | 6.71% | $54.59 | 0.96% | 80 | 1.5 |
| Dell | DELL | XLK | 6.43% | $123.37 | 1.8% | 73 | 0.3 |
| Accenture | ACN | XLK | 6.02% | $324.4 | -1.2% | 20 | -1.6 |
| Vistra Corp | VST | XLU | 5.82% | $70.76 | 3.18% | 63 | 0.4 |
| Intel | INTC | SOXX | 5.72% | $37.2 | -2.16% | -3 | -3.7 |
| Applovin | APP | IGV | 5.46% | $76.34 | 2.18% | 85 | 2.7 |
| Newmont | NEM | XLB | 5.45% | $39.06 | 0.93% | 88 | 3 |
| Energy | XLE | 5.22% | $48.9 | 0.59% | -395 | 1.2 | |
| NIKE | NKE | XLY | 4.97% | $89 | -1% | 18 | -1.3 |
| Gold Miners | GDX | 4.96% | $33.68 | 1.14% | 85 | 2.2 | |
| Adobe Inc | ADBE | IGV | 4.88% | $487.22 | -0.44% | 28 | -1.7 |
| Freeport-McMoRan | FCX | XLB | 4.85% | $50.92 | 1.88% | 93 | 2.9 |
| Carvana | CVNA | XLY | 4.81% | $80.52 | 0.59% | 28 | -1.4 |
| GE Aerospace | GE | ITA | 4.81% | $156.61 | 3.11% | 98 | 3.5 |
Avergae Standard Deviation: 7.38% Avergae Trend Sentiment: 0.1