| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 28 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 8 | Apr 9 | Apr 10 | Apr 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.3 | 1.5 | 0.3 | 1.1 | 0.1 | 0.3 | 0.5 | 0.8 | 0.1 | 1 |
| Average Force | 1.4 | 1.4 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.6 |
| Level | 7.9% | 7.8% | 8% | 7.6% | 7.7% | 7.6% | 7.6% | 7.4% | 7.4% | 7.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 16.67% | $2.11 | -2.76% | 15 | -6.3 |
| KLA Corp | KLAC | SOXX | 14.28% | $70.06 | 0.83% | -1510 | 1 |
| Netflix | NFLX | XLC | 12.8% | $62.88 | 0.7% | -1683 | 0.8 |
| Micron Technology | MU | SOXX | 9.84% | $127.51 | 3.75% | 78 | 2.7 |
| Bloom Energy | BE | XLI | 8.65% | $11.38 | -1.13% | 65 | 0.2 |
| CrowdStrike | CRWD | IGV | 7.64% | $79.45 | 1.36% | -943 | 0.2 |
| Western Digital | WDC | SOXX | 6.76% | $55.84 | 1.95% | 83 | 2.7 |
| Dell | DELL | XLK | 6.41% | $124.04 | 0.35% | 73 | 1.1 |
| Intel | INTC | SOXX | 6.02% | $37.63 | 0.53% | 8 | -3.3 |
| Accenture | ACN | XLK | 5.79% | $325.19 | -0.26% | 23 | -1.6 |
| Newmont | NEM | XLB | 5.64% | $39.07 | -0.64% | 83 | 2.4 |
| Vistra Corp | VST | XLU | 5.3% | $72 | 1.38% | 70 | 1.7 |
| Applovin | APP | IGV | 5.26% | $78.24 | 1.33% | 93 | 3.8 |
| Gold Miners | GDX | 5.17% | $34.45 | 0.97% | 90 | 2.7 | |
| Energy | XLE | 5.12% | $48.86 | -0.39% | -408 | 1 | |
| GE Aerospace | GE | ITA | 5.11% | $157.68 | 0.39% | 93 | 3.1 |
| Freeport-McMoRan | FCX | XLB | 4.88% | $50.74 | -0.57% | 85 | 2.4 |
| Carvana | CVNA | XLY | 4.77% | $80.44 | 0.66% | 28 | -1.6 |
| Silver | SLV | 4.74% | $26.01 | 1.25% | 98 | 3.3 | |
| Southern Copper | SCCO | XLB | 4.66% | $111.33 | 0.22% | 95 | 3.4 |
Avergae Standard Deviation: 7.28% Avergae Trend Sentiment: 1