| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.5 | 0.3 | 1.1 | 0.1 | 0.3 | 0.5 | 0.8 | 0.1 | 1 | -0.8 |
| Average Force | 1.4 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.6 | 0.1 |
| Level | 7.8% | 8% | 7.6% | 7.7% | 7.6% | 7.6% | 7.4% | 7.4% | 7.3% | 7.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 16.52% | $2.13 | 0.95% | 20 | -5.8 |
| KLA Corp | KLAC | SOXX | 15.31% | $68.08 | -0.53% | -1450 | -0.4 |
| Netflix | NFLX | XLC | 12.6% | $62.28 | -0.86% | -1733 | -0.1 |
| Micron Technology | MU | SOXX | 9.42% | $122.52 | -2.18% | 65 | 1.6 |
| Bloom Energy | BE | XLI | 8.4% | $10.74 | -4.87% | 48 | -1.3 |
| CrowdStrike | CRWD | IGV | 8.07% | $77.26 | -1.54% | -920 | -1.1 |
| Intel | INTC | SOXX | 7.16% | $35.69 | -2.73% | -3 | -4.6 |
| Western Digital | WDC | SOXX | 6.77% | $54.45 | -1.63% | 73 | 1.1 |
| Dell | DELL | XLK | 6.42% | $117.76 | -3.07% | 50 | -1.6 |
| Accenture | ACN | XLK | 5.82% | $315.4 | -1.74% | 13 | -2.9 |
| Newmont | NEM | XLB | 5.75% | $38.64 | -3.88% | 75 | 0.8 |
| Carvana | CVNA | XLY | 5.35% | $74.99 | -4.65% | -5 | -3.8 |
| Gold Miners | GDX | 5.34% | $33.76 | -3.71% | 78 | 1.2 | |
| GE Aerospace | GE | ITA | 5.18% | $154.63 | -0.81% | 80 | 1.5 |
| Vistra Corp | VST | XLU | 5.11% | $69.74 | -2.83% | 53 | -1.1 |
| Energy | XLE | 5.01% | $48.07 | -2.25% | -435 | 0 | |
| Silver | SLV | 5% | $25.63 | -4.37% | 85 | 2.3 | |
| Applovin | APP | IGV | 4.99% | $75.57 | -2.49% | 75 | 1.9 |
| Materials | XLB | 4.92% | $17.98 | -1.48% | -2038 | -1 | |
| CVS Health | CVS | XLV | 4.91% | $68.64 | -1.29% | -5 | -3.6 |
Avergae Standard Deviation: 7.4% Avergae Trend Sentiment: -0.8