| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.3 | 1.1 | 0.1 | 0.3 | 0.5 | 0.8 | 0.1 | 1 | -0.8 | -1.8 |
| Average Force | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.6 | 0.1 | -0.5 |
| Level | 8% | 7.6% | 7.7% | 7.6% | 7.6% | 7.4% | 7.4% | 7.3% | 7.4% | 7.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 16.37% | $2.08 | -3.7% | 18 | -6.3 |
| KLA Corp | KLAC | SOXX | 15.82% | $67.85 | -1.65% | -1408 | -0.9 |
| Netflix | NFLX | XLC | 12.72% | $60.72 | -3.65% | -1765 | -0.8 |
| CrowdStrike | CRWD | IGV | 10.1% | $74.88 | -3.4% | -755 | -1.8 |
| Micron Technology | MU | SOXX | 8.56% | $121.37 | -1.83% | 60 | 0.7 |
| Bloom Energy | BE | XLI | 8.2% | $10.24 | -3.21% | 30 | -3.3 |
| Intel | INTC | SOXX | 7.5% | $36.31 | 0.75% | 10 | -3.7 |
| Carvana | CVNA | XLY | 7.13% | $69.83 | -6.54% | -18 | -5.8 |
| Western Digital | WDC | SOXX | 6.46% | $53.22 | -3.59% | 63 | 0 |
| Dell | DELL | XLK | 6.07% | $117.81 | -1% | 48 | -1.2 |
| Newmont | NEM | XLB | 5.7% | $38.44 | -1.13% | 70 | 0.7 |
| Accenture | ACN | XLK | 5.69% | $313.27 | -0.88% | 13 | -2.8 |
| Coinbase Global | COIN | XLF | 5.66% | $223.41 | -9.89% | -5 | -4.2 |
| Materials | XLB | 5.59% | $17.9 | -1.53% | -1798 | -1.1 | |
| Lumentum Holdings | LITE | IYZ | 5.4% | $41.81 | -4.43% | -10 | -3.6 |
| Coherent Corp. | COHR | IYZ | 5.4% | $52.12 | -3.57% | -7 | -3.8 |
| Gold Miners | GDX | 5.34% | $33.53 | -1.56% | 73 | 1 | |
| CVS Health | CVS | XLV | 5.34% | $68.96 | -0.23% | 5 | -3.5 |
| Silver | SLV | 5.24% | $26.41 | 0.76% | 93 | 2.9 | |
| GE Aerospace | GE | ITA | 5.13% | $153.7 | -2.23% | 75 | 1.2 |
Avergae Standard Deviation: 7.67% Avergae Trend Sentiment: -1.8