| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 3 | Apr 4 | Apr 5 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 15 | Apr 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.1 | 0.1 | 0.3 | 0.5 | 0.8 | 0.1 | 1 | -0.8 | -1.8 | -1.8 |
| Average Force | 1 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.6 | 0.1 | -0.5 | -1.5 |
| Level | 7.6% | 7.7% | 7.6% | 7.6% | 7.4% | 7.4% | 7.3% | 7.4% | 7.7% | 7.8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 16.79% | $2.02 | -2.42% | 18 | -4.5 |
| KLA Corp | KLAC | SOXX | 15.46% | $69.33 | 2.18% | -1405 | -0.1 |
| Netflix | NFLX | XLC | 12.54% | $61.75 | 1.65% | -1758 | 0 |
| CrowdStrike | CRWD | IGV | 11.54% | $74.79 | 0.54% | -653 | -1.7 |
| Bloom Energy | BE | XLI | 8.44% | $9.88 | -2.08% | 20 | -5.2 |
| Carvana | CVNA | XLY | 8.05% | $70.64 | 2.5% | -5 | -5.5 |
| Intel | INTC | SOXX | 7.84% | $36.26 | -0.03% | 15 | -3.9 |
| Micron Technology | MU | SOXX | 7.36% | $121.77 | 1.87% | 60 | 1 |
| Materials | XLB | 6.59% | $17.76 | -0.22% | -1530 | -1.4 | |
| Coinbase Global | COIN | XLF | 6.56% | $218.83 | -1.87% | -5 | -3.5 |
| Coherent Corp. | COHR | IYZ | 5.76% | $53.05 | 1.86% | 8 | -3.2 |
| Western Digital | WDC | SOXX | 5.75% | $53.69 | 1.51% | 63 | 0.7 |
| CVS Health | CVS | XLV | 5.67% | $69.03 | -3.67% | 10 | -2.5 |
| Newmont | NEM | XLB | 5.65% | $38.11 | 0.55% | 65 | 0 |
| Lumentum Holdings | LITE | IYZ | 5.57% | $43.31 | 3% | 13 | -3.1 |
| Dell | DELL | XLK | 5.49% | $121.08 | 3.79% | 58 | 0.4 |
| Silver | SLV | 5.48% | $25.8 | -1.04% | 80 | 1.4 | |
| Accenture | ACN | XLK | 5.39% | $313.94 | -0.38% | 18 | -2.8 |
| Home Depot | HD | XLY | 5.29% | $334.83 | -0.59% | 5 | -2.8 |
| Gold Miners | GDX | 5.25% | $33.03 | -0.06% | 63 | 0 | |
Avergae Standard Deviation: 7.82% Avergae Trend Sentiment: -1.8