| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 4 | Apr 5 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 15 | Apr 16 | Apr 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.1 | 0.3 | 0.5 | 0.8 | 0.1 | 1 | -0.8 | -1.8 | -1.8 | -2.6 |
| Average Force | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.6 | 0.1 | -0.5 | -1.5 | -2.1 |
| Level | 7.7% | 7.6% | 7.6% | 7.4% | 7.4% | 7.3% | 7.4% | 7.7% | 7.8% | 8.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| KLA Corp | KLAC | SOXX | 19.53% | $65.9 | -3.34% | -1168 | -1.5 |
| AST SpaceMobile | ASTS | IYZ | 16.47% | $2.05 | -0.49% | 23 | -3.7 |
| CrowdStrike | CRWD | IGV | 13.64% | $73.42 | -3.39% | -555 | -2.5 |
| Netflix | NFLX | XLC | 12.92% | $61.37 | -1.17% | -1715 | -0.5 |
| Carvana | CVNA | XLY | 9.22% | $69.16 | -4.21% | -3 | -5.3 |
| Intel | INTC | SOXX | 8.39% | $35.68 | -1.16% | 13 | -2.8 |
| Bloom Energy | BE | XLI | 8.25% | $9.8 | -1.51% | 15 | -4.6 |
| Coinbase Global | COIN | XLF | 7.43% | $213.78 | -3.72% | -7 | -5 |
| Materials | XLB | 7.26% | $17.8 | -0.45% | -1378 | -1.1 | |
| Coherent Corp. | COHR | IYZ | 6.51% | $51.81 | -2.45% | 5 | -3.4 |
| Lumentum Holdings | LITE | IYZ | 6.31% | $41.98 | -3.16% | 5 | -3.3 |
| Micron Technology | MU | SOXX | 6.06% | $116.33 | -4.66% | 40 | -1 |
| CVS Health | CVS | XLV | 5.98% | $68.6 | -0.71% | 13 | -2.2 |
| Cryptocurrencies | BITO | 5.75% | $26.64 | -2.31% | -5 | -4 | |
| Home Depot | HD | XLY | 5.66% | $332.83 | -1.17% | 8 | -2.4 |
| Prologis | PLD | XLRE | 5.53% | $106.49 | -2.03% | -23 | -4.9 |
| Silver | SLV | 5.51% | $25.85 | -1.07% | 78 | 1.4 | |
| Arista Networks | ANET | IYZ | 5.42% | $64.82 | -1.37% | -5 | -4 |
| Newmont | NEM | XLB | 5.33% | $38.56 | 0.76% | 68 | 0.8 |
| Rocket Lab | RKLB | XLI | 5.29% | $3.57 | -0.28% | 8 | -2.4 |
Avergae Standard Deviation: 8.32% Avergae Trend Sentiment: -2.6