| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 24 | Apr 25 | Apr 26 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.1 | -1 | 0.6 | 1.3 | -0.2 | -0.8 | 0.3 | 0.3 | 1.1 | 0.8 |
| Average Force | -1.5 | -1.2 | -0.5 | 0.3 | 0.6 | 0.1 | -0.2 | -0.1 | 0.6 | 0.7 |
| Level | 7.9% | 7.6% | 7.1% | 7% | 7.2% | 7.4% | 7.5% | 7.6% | 7.8% | 8.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Carvana | CVNA | XLY | 15.36% | $116.66 | -4.85% | 95 | 9.5 |
| CrowdStrike | CRWD | IGV | 11.82% | $78.14 | -1% | -555 | 1.8 |
| CVS Health | CVS | XLV | 10.17% | $55.74 | 0.14% | 8 | -7.5 |
| United Airlines | UAL | IYT | 8.79% | $52.69 | -1.14% | 68 | 1.2 |
| Starbucks | SBUX | XLY | 8.23% | $72.5 | -0.48% | 3 | -6.9 |
| Cloudflare | NET | XLK | 8.16% | $74.13 | -0.82% | -3 | -6.1 |
| Tesla | TSLA | XLY | 8.11% | $177.81 | -2.52% | 68 | 1.3 |
| Intel | INTC | SOXX | 7.96% | $30.68 | -1.32% | 20 | -2.1 |
| Cryptocurrencies | BITO | 7.7% | $25.61 | -0.97% | 28 | -2.1 | |
| Bloom Energy | BE | XLI | 7.48% | $11.77 | -3.52% | 83 | 2.8 |
| Howmet Aerospace | HWM | ITA | 7.3% | $79.83 | -0.54% | 103 | 6.7 |
| GE Vernova | GEV | XLI | 7.24% | $167.36 | -0.77% | 93 | 4.2 |
| EchoStar | SATS | XLC | 7.16% | $17.35 | -1.2% | 88 | 4.1 |
| Vertiv Holdings | VRT | XLI | 6.87% | $94.91 | -1.03% | 83 | 2.9 |
| Teradyne | TER | SOXX | 6.74% | $121.09 | -1.58% | 88 | 3.1 |
| Vistra Corp | VST | XLU | 6.74% | $81.74 | -1.38% | 90 | 4.1 |
| Coinbase Global | COIN | XLF | 6.64% | $214.34 | -5.55% | 30 | -0.7 |
| DoorDash | DASH | XLY | 6.48% | $115.56 | 0.94% | 8 | -4.2 |
| Meta Platforms Inc. | META | XLC | 6.39% | $468.24 | 0.42% | 43 | 0.6 |
| Moderna Inc | MRNA | IBB | 6.11% | $121.07 | -1.46% | 88 | 3.4 |
Avergae Standard Deviation: 8.07% Avergae Trend Sentiment: 0.8