| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 25 | Apr 26 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 | May 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1 | 0.6 | 1.3 | -0.2 | -0.8 | 0.3 | 0.3 | 1.1 | 0.8 | 1.1 |
| Average Force | -1.2 | -0.5 | 0.3 | 0.6 | 0.1 | -0.2 | -0.1 | 0.6 | 0.7 | 1 |
| Level | 7.6% | 7.1% | 7% | 7.2% | 7.4% | 7.5% | 7.6% | 7.8% | 8.1% | 8.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Carvana | CVNA | XLY | 16.57% | $114.42 | -0.43% | 88 | 9.5 |
| CrowdStrike | CRWD | IGV | 11.87% | $78.44 | 0.6% | -550 | 1.7 |
| CVS Health | CVS | XLV | 10.85% | $54.91 | -1.58% | 10 | -3.8 |
| Cloudflare | NET | XLK | 9% | $72.45 | -1.21% | 0 | -7 |
| Starbucks | SBUX | XLY | 8.62% | $73.5 | 1.67% | 13 | -2.9 |
| Tesla | TSLA | XLY | 8.28% | $174.72 | 1.82% | 63 | 0.2 |
| United Airlines | UAL | IYT | 8.23% | $53.02 | -0.19% | 65 | 2 |
| Intel | INTC | SOXX | 8.09% | $30 | 0% | 15 | -2.7 |
| Howmet Aerospace | HWM | ITA | 8% | $81.42 | 1.48% | 100 | 7.4 |
| Bloom Energy | BE | XLI | 7.64% | $11.8 | 2.79% | 83 | 3 |
| GE Vernova | GEV | XLI | 7.64% | $164 | -1.8% | 83 | 3.5 |
| EchoStar | SATS | XLC | 7.47% | $15.45 | 1.11% | 48 | -0.4 |
| Cryptocurrencies | BITO | 7.4% | $25.22 | 0.24% | 25 | -0.3 | |
| Vistra Corp | VST | XLU | 7.32% | $89.2 | 9.07% | 110 | 6.8 |
| Vertiv Holdings | VRT | XLI | 7.09% | $97.68 | 3.13% | 88 | 4.1 |
| Teradyne | TER | SOXX | 7.06% | $120.43 | 1.2% | 83 | 3.5 |
| DoorDash | DASH | XLY | 6.98% | $113.02 | -0.45% | 5 | -4.5 |
| Moderna Inc | MRNA | IBB | 6.41% | $121.89 | 1.58% | 85 | 3.5 |
| Coinbase Global | COIN | XLF | 6.32% | $211.2 | 0.81% | 28 | -1.4 |
| Meta Platforms Inc. | META | XLC | 5.96% | $472.6 | 1.96% | 50 | 0.5 |
Avergae Standard Deviation: 8.34% Avergae Trend Sentiment: 1.1