| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 25 | Apr 26 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 | May 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1 | 0.4 | 1.3 | -0.2 | -0.9 | 0.2 | 0.1 | 0.8 | 0.6 | 1 |
| Average Force | -1.2 | -0.6 | 0.2 | 0.5 | 0.1 | -0.3 | -0.2 | 0.4 | 0.5 | 0.8 |
| Level | 7.1% | 6.7% | 6.6% | 6.8% | 7% | 7.2% | 7.3% | 7.5% | 7.7% | 8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Carvana | CVNA | 16.57% | $114.42 | -0.43% | 9.5 |
| CVS Health | CVS | 10.85% | $54.91 | -1.58% | -3.8 |
| Cloudflare | NET | 9% | $72.45 | -1.21% | -7 |
| Starbucks | SBUX | 8.62% | $73.5 | 1.67% | -2.9 |
| Tesla | TSLA | 8.28% | $174.72 | 1.82% | 0.2 |
| United Airlines | UAL | 8.23% | $53.02 | -0.19% | 2 |
| Intel | INTC | 8.09% | $30 | 0% | -2.7 |
| Howmet Aerospace | HWM | 8% | $81.42 | 1.48% | 7.4 |
| Bloom Energy | BE | 7.64% | $11.8 | 2.79% | 3 |
| GE Vernova | GEV | 7.64% | $164 | -1.8% | 3.5 |
| EchoStar | SATS | 7.47% | $15.45 | 1.11% | -0.4 |
| Cryptocurrencies | BITO | 7.4% | $25.22 | 0.24% | -0.3 |
| Vistra Corp | VST | 7.32% | $89.2 | 9.07% | 6.8 |
| Vertiv Holdings | VRT | 7.09% | $97.68 | 3.13% | 4.1 |
| Teradyne | TER | 7.06% | $120.43 | 1.2% | 3.5 |
| DoorDash | DASH | 6.98% | $113.02 | -0.45% | -4.5 |
| Coinbase Global | COIN | 6.32% | $211.2 | 0.81% | -1.4 |
| Meta Platforms Inc. | META | 5.96% | $472.6 | 1.96% | 0.5 |
| Utilities | XLU | 5.62% | $35.14 | 1.27% | 1.7 |
| AST SpaceMobile | ASTS | 5.34% | $2.3 | -0.43% | 1.4 |
Avergae Standard Deviation: 7.97% Avergae Trend Sentiment: 1