| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 26 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 | May 8 | May 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.6 | 1.3 | -0.2 | -0.8 | 0.3 | 0.3 | 1.1 | 0.8 | 1.1 | 1 |
| Average Force | -0.5 | 0.3 | 0.6 | 0.1 | -0.2 | -0.1 | 0.6 | 0.7 | 1 | 1 |
| Level | 7.1% | 7% | 7.2% | 7.4% | 7.5% | 7.6% | 7.8% | 8.1% | 8.3% | 8.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Carvana | CVNA | XLY | 16.81% | $120.41 | 4.48% | 90 | 7.2 |
| CrowdStrike | CRWD | IGV | 11.73% | $79.49 | 1.57% | -545 | 1.6 |
| CVS Health | CVS | XLV | 11.04% | $55.68 | 1.42% | 15 | -2.8 |
| Cloudflare | NET | XLK | 8.99% | $73.34 | 1.12% | 8 | -7 |
| Howmet Aerospace | HWM | ITA | 8.67% | $82.03 | 0.58% | 95 | 4.8 |
| Starbucks | SBUX | XLY | 8.59% | $75.68 | 2.87% | 23 | -1.9 |
| Tesla | TSLA | XLY | 8.39% | $171.97 | -1.74% | 58 | -0.9 |
| Vistra Corp | VST | XLU | 8.33% | $93.17 | 4.03% | 110 | 7.3 |
| Bloom Energy | BE | XLI | 7.83% | $11.74 | -0.59% | 80 | 2.6 |
| GE Vernova | GEV | XLI | 7.73% | $166.4 | 0.85% | 83 | 3.7 |
| United Airlines | UAL | IYT | 7.73% | $52.63 | -0.62% | 63 | 1.1 |
| Intel | INTC | SOXX | 7.68% | $30.09 | 0.53% | 20 | -3 |
| Vertiv Holdings | VRT | XLI | 7.45% | $97.94 | 0.35% | 85 | 2.7 |
| Teradyne | TER | SOXX | 7.31% | $122.61 | 1.7% | 85 | 2.6 |
| EchoStar | SATS | XLC | 7.21% | $15.61 | 1.23% | 50 | -1.5 |
| Moderna Inc | MRNA | IBB | 6.68% | $122.69 | -0.37% | 85 | 1.7 |
| Cryptocurrencies | BITO | 6.63% | $25.36 | 1.97% | 28 | -1.2 | |
| DoorDash | DASH | XLY | 6.5% | $116.17 | 2.81% | 18 | -1.6 |
| Utilities | XLU | 6.19% | $35.67 | 1.59% | -303 | 2.2 | |
| Meta Platforms Inc. | META | XLC | 5.42% | $475.42 | 1.15% | 55 | 1.7 |
Avergae Standard Deviation: 8.35% Avergae Trend Sentiment: 1