| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 | May 8 | May 9 | May 10 | May 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.2 | -0.8 | 0.3 | 0.3 | 1.1 | 0.8 | 1.1 | 1 | 0.6 | 0.5 |
| Average Force | 0.6 | 0.1 | -0.2 | -0.1 | 0.6 | 0.7 | 1 | 1 | 0.9 | 0.7 |
| Level | 7.2% | 7.4% | 7.5% | 7.6% | 7.8% | 8.1% | 8.3% | 8.3% | 8.6% | 8.6% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Carvana | CVNA | XLY | 17.96% | $116.9 | -2.26% | 78 | 4.6 |
| CrowdStrike | CRWD | IGV | 13.43% | $79.8 | -1.79% | -470 | 0.9 |
| CVS Health | CVS | XLV | 11.2% | $56.47 | 1% | 25 | -2.7 |
| Vistra Corp | VST | XLU | 9.97% | $90.17 | -4.61% | 88 | 4.5 |
| Howmet Aerospace | HWM | ITA | 9.44% | $80.22 | -0.95% | 80 | 2.9 |
| Cloudflare | NET | XLK | 9.41% | $73.57 | 1.84% | 18 | -3.2 |
| Starbucks | SBUX | XLY | 8.8% | $76.18 | -0.05% | 30 | -1.2 |
| Tesla | TSLA | XLY | 8.35% | $171.89 | 1.11% | 58 | -2.4 |
| Bloom Energy | BE | XLI | 8.13% | $11.55 | 3.22% | 73 | -0 |
| Vertiv Holdings | VRT | XLI | 7.71% | $94.8 | -0.65% | 70 | 0.3 |
| Teradyne | TER | SOXX | 7.7% | $124.85 | 1.5% | 83 | 1.9 |
| GE Vernova | GEV | XLI | 7.64% | $161.53 | -2.1% | 68 | 0.2 |
| Intel | INTC | SOXX | 7.19% | $30.51 | 1.6% | 30 | -1.5 |
| Moderna Inc | MRNA | IBB | 6.74% | $125.67 | 5.19% | 88 | 2.7 |
| Utilities | XLU | 6.64% | $35.64 | -0.34% | -285 | 1.9 | |
| Applovin | APP | IGV | 6.61% | $86.37 | -0.78% | 105 | 5.2 |
| EchoStar | SATS | XLC | 6.46% | $15.87 | 2.59% | 53 | -1.6 |
| Cryptocurrencies | BITO | 6.36% | $25.68 | 0.55% | 38 | -1 | |
| Materials | XLB | 6.26% | $18.36 | -0.25% | -1500 | 0.7 | |
| DoorDash | DASH | XLY | 6.24% | $116.51 | 0.99% | 25 | -2.2 |
Avergae Standard Deviation: 8.61% Avergae Trend Sentiment: 0.5