| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 20 | May 21 | May 22 | May 23 | May 24 | May 28 | May 29 | May 30 | May 31 | Jun 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.6 | 3 | 2.5 | 1.7 | 2.7 | 3.4 | 2.9 | 1.9 | 0.2 | -0.4 |
| Average Force | 2.6 | 2.8 | 2.7 | 2.4 | 2.3 | 2.6 | 3 | 2.7 | 1.7 | 0.6 |
| Level | 9% | 9.1% | 9.1% | 8.3% | 8.9% | 9.1% | 8.9% | 9.1% | 8.4% | 8.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Insmed | INSM | IBB | 22.56% | $55.94 | 2.25% | 98 | 9.5 |
| CrowdStrike | CRWD | IGV | 19.83% | $77.17 | -3.34% | -365 | -3.7 |
| Bloom Energy | BE | XLI | 13.12% | $15.75 | -6.75% | 73 | 3 |
| Dell | DELL | XLK | 10.92% | $132.03 | -6.06% | 28 | -4.3 |
| Moderna Inc | MRNA | IBB | 10.3% | $147.82 | 5.77% | 65 | -0.6 |
| NVIDIA | NVDA | SOXX | 8% | $115 | 1.21% | 95 | 5.1 |
| Salesforce | CRM | IGV | 7.84% | $236.62 | 0.85% | 3 | -5.3 |
| Robinhood Markets | HOOD | XLF | 7.75% | $21.28 | -2.83% | 80 | 2.2 |
| Carvana | CVNA | XLY | 7.29% | $98.96 | -4.18% | 0 | -4.6 |
| Mettler-Toledo | MTD | IBB | 6.87% | $1399.43 | 0.76% | 40 | -1.4 |
| Vistra Corp | VST | XLU | 6.72% | $93.25 | -6.63% | 45 | -1.2 |
| Snowflake | SNOW | IGV | 6.42% | $136.93 | 0.06% | -5 | -5 |
| Teradyne | TER | SOXX | 6.18% | $141.02 | -1.96% | 70 | 1 |
| EchoStar | SATS | XLC | 6.12% | $19.19 | -1.29% | 85 | 2.1 |
| Coinbase Global | COIN | XLF | 5.88% | $231.39 | -0.48% | 70 | 0.7 |
| Intuit | INTU | IGV | 5.82% | $567.22 | -1.46% | 3 | -3.3 |
| ServiceNow | NOW | IGV | 5.66% | $132.02 | 0.05% | 3 | -4.1 |
| Silver | SLV | 5.28% | $27.89 | 0.25% | 60 | 0.5 | |
| Analog Devices | ADI | SOXX | 5.23% | $232.21 | -1.23% | 78 | 1.5 |
| QUALCOMM | QCOM | SOXX | 5.23% | $205.91 | -1.74% | 75 | 0.8 |
Avergae Standard Deviation: 8.65% Avergae Trend Sentiment: -0.4