| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 21 | May 22 | May 23 | May 24 | May 28 | May 29 | May 30 | May 31 | Jun 3 | Jun 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3 | 2.5 | 1.7 | 2.7 | 3.4 | 2.9 | 1.9 | 0.2 | -0.4 | -0.9 |
| Average Force | 2.8 | 2.7 | 2.4 | 2.3 | 2.6 | 3 | 2.7 | 1.7 | 0.6 | -0.4 |
| Level | 9.1% | 9.1% | 8.3% | 8.9% | 9.1% | 8.9% | 9.1% | 8.4% | 8.7% | 8.9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Insmed | INSM | IBB | 23.88% | $57 | 1.69% | 93 | 9.5 |
| CrowdStrike | CRWD | IGV | 21.03% | $76.4 | -1.43% | -345 | -4 |
| Bloom Energy | BE | XLI | 13.59% | $15.02 | -3.1% | 63 | 0.5 |
| Dell | DELL | XLK | 10.41% | $135.76 | 2.69% | 33 | -4.3 |
| Moderna Inc | MRNA | IBB | 10.18% | $145.34 | -1.57% | 60 | 0.1 |
| Salesforce | CRM | IGV | 8.59% | $234.86 | -0.36% | 8 | -5.6 |
| NVIDIA | NVDA | SOXX | 8.45% | $116.44 | 0.62% | 93 | 3.7 |
| Robinhood Markets | HOOD | XLF | 7.91% | $20.78 | -1.24% | 70 | 1 |
| Carvana | CVNA | XLY | 7.23% | $101.1 | 2.33% | 13 | -3.2 |
| Snowflake | SNOW | IGV | 6.95% | $137 | -0.15% | 3 | -4.6 |
| Vistra Corp | VST | XLU | 6.51% | $89.55 | -3.45% | 28 | -3.1 |
| EchoStar | SATS | XLC | 6.39% | $19.34 | 1.79% | 85 | 1.8 |
| Mettler-Toledo | MTD | IBB | 6.18% | $1406.83 | 0.11% | 40 | -0.9 |
| Intuit | INTU | IGV | 6.16% | $572.06 | 0.65% | 13 | -3 |
| Teradyne | TER | SOXX | 5.99% | $139.62 | -0.52% | 65 | -0.1 |
| Coinbase Global | COIN | XLF | 5.94% | $244.2 | 6.07% | 90 | 1.1 |
| ServiceNow | NOW | IGV | 5.86% | $134.4 | 2.03% | 15 | -3.4 |
| Coherent Corp. | COHR | IYZ | 5.69% | $65.89 | -3.7% | 100 | 4.1 |
| Marvell Technology | MRVL | SOXX | 5.43% | $66.38 | -1.94% | 13 | -4.6 |
| Keysight Technologies | KEYS | IYZ | 5.17% | $135.84 | -0.69% | 10 | -3.1 |
Avergae Standard Deviation: 8.88% Avergae Trend Sentiment: -0.9