| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 22 | May 23 | May 24 | May 28 | May 29 | May 30 | May 31 | Jun 3 | Jun 4 | Jun 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.5 | 1.7 | 2.7 | 3.4 | 2.9 | 1.9 | 0.2 | -0.4 | -0.9 | 0.5 |
| Average Force | 2.7 | 2.4 | 2.3 | 2.6 | 3 | 2.7 | 1.7 | 0.6 | -0.4 | -0.3 |
| Level | 9.1% | 8.3% | 8.9% | 9.1% | 8.9% | 9.1% | 8.4% | 8.7% | 8.9% | 9.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Insmed | INSM | IBB | 24.97% | $57.83 | 0.09% | 90 | 9.5 |
| Netflix | NFLX | XLC | 24.42% | $65.03 | 2.56% | -843 | 0.2 |
| CrowdStrike | CRWD | IGV | 18.3% | $85.55 | 2.26% | -345 | -0.2 |
| Bloom Energy | BE | XLI | 12.76% | $15.68 | 3.57% | 68 | 1.9 |
| Dell | DELL | XLK | 9.92% | $137.66 | 1.26% | 35 | -5.8 |
| Moderna Inc | MRNA | IBB | 9.34% | $154.84 | 5.51% | 73 | 2.9 |
| Salesforce | CRM | IGV | 9.01% | $236.53 | 0.38% | 13 | -5.5 |
| NVIDIA | NVDA | SOXX | 8.77% | $122.44 | 3.44% | 98 | 5.4 |
| Snowflake | SNOW | IGV | 7.77% | $134.29 | -2.14% | 5 | -4.7 |
| Robinhood Markets | HOOD | XLF | 7.76% | $21.57 | 2.71% | 80 | 1.7 |
| Carvana | CVNA | XLY | 7.27% | $103.04 | 1.52% | 23 | -2.1 |
| EchoStar | SATS | XLC | 6.67% | $19.84 | 1.9% | 90 | 3.5 |
| Intuit | INTU | IGV | 6.4% | $574.27 | 0.42% | 18 | -2.9 |
| Coinbase Global | COIN | XLF | 6.29% | $251.4 | 1.84% | 95 | 3.2 |
| Coherent Corp. | COHR | IYZ | 6.17% | $66.75 | 1.06% | 98 | 5.3 |
| ServiceNow | NOW | IGV | 5.62% | $140.82 | 3.02% | 35 | -1.9 |
| Teradyne | TER | SOXX | 5.56% | $145.39 | 2.39% | 80 | 1.8 |
| Vistra Corp | VST | XLU | 5.49% | $92 | 2.14% | 33 | -2.1 |
| Keysight Technologies | KEYS | IYZ | 5.36% | $136.86 | -0.01% | 18 | -1.5 |
| Mettler-Toledo | MTD | IBB | 5.15% | $1452.03 | 3.07% | 50 | 0.4 |
Avergae Standard Deviation: 9.65% Avergae Trend Sentiment: 0.5