| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 23 | May 24 | May 28 | May 29 | May 30 | May 31 | Jun 3 | Jun 4 | Jun 5 | Jun 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.7 | 2.7 | 3.4 | 2.9 | 1.9 | 0.2 | -0.4 | -0.9 | 0.5 | 0.1 |
| Average Force | 2.4 | 2.3 | 2.6 | 3 | 2.7 | 1.7 | 0.6 | -0.4 | -0.3 | -0.1 |
| Level | 8.3% | 8.9% | 9.1% | 8.9% | 9.1% | 8.4% | 8.7% | 8.9% | 9.7% | 8.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 23.81% | $64.85 | 0.56% | -870 | 0.5 |
| CrowdStrike | CRWD | IGV | 17.78% | $85.12 | -0.71% | -360 | 1.8 |
| Bloom Energy | BE | XLI | 12.6% | $15.35 | -1.16% | 63 | -1.4 |
| Dell | DELL | XLK | 10.11% | $133.96 | -1.68% | 28 | -5.9 |
| NVIDIA | NVDA | SOXX | 9.26% | $121 | -2.46% | 90 | 5.7 |
| Moderna Inc | MRNA | IBB | 9.04% | $154.69 | -2.06% | 70 | 1 |
| Salesforce | CRM | IGV | 8.98% | $242.76 | 1.2% | 23 | -0.2 |
| Snowflake | SNOW | IGV | 8.61% | $132.04 | -1.42% | 5 | -4.3 |
| Robinhood Markets | HOOD | XLF | 7.73% | $22.97 | 3.24% | 95 | 4 |
| Carvana | CVNA | XLY | 7.26% | $104.67 | -2.84% | 30 | -1 |
| Coinbase Global | COIN | XLF | 6.7% | $257.08 | 2.83% | 95 | 4 |
| Intuit | INTU | IGV | 6.68% | $572.65 | -0.19% | 20 | -1.8 |
| Coherent Corp. | COHR | IYZ | 6.5% | $66.03 | -1.42% | 90 | 4.6 |
| EchoStar | SATS | XLC | 6.47% | $19.3 | -1.63% | 78 | 2.5 |
| Vistra Corp | VST | XLU | 6.11% | $86.26 | -5.43% | 8 | -5 |
| ServiceNow | NOW | IGV | 5.67% | $140.63 | -0.44% | 35 | 0.7 |
| Keysight Technologies | KEYS | IYZ | 5.61% | $136 | 0% | 18 | -1.7 |
| Marvell Technology | MRVL | SOXX | 5.23% | $68.1 | -1.99% | 25 | -3.3 |
| Teradyne | TER | SOXX | 5.18% | $143.23 | -0.71% | 73 | 1.1 |
| Solar Energy | TAN | 5.14% | $47.51 | -1.35% | 70 | 0.1 | |
Avergae Standard Deviation: 8.72% Avergae Trend Sentiment: 0.1