| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 28 | May 29 | May 30 | May 31 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Jun 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.4 | 2.9 | 1.9 | 0.2 | -0.4 | -0.9 | 0.5 | 0.1 | -0 | 0.3 |
| Average Force | 2.6 | 3 | 2.7 | 1.7 | 0.6 | -0.4 | -0.3 | -0.1 | 0.2 | 0.1 |
| Level | 9.1% | 8.9% | 9.1% | 8.4% | 8.7% | 8.9% | 9.7% | 8.7% | 8.8% | 9.5% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| KLA Corp | KLAC | SOXX | 23.59% | $79.44 | 4.37% | -863 | 1.7 |
| Netflix | NFLX | XLC | 21.35% | $64.45 | 0.54% | -990 | 0.6 |
| CrowdStrike | CRWD | IGV | 18.03% | $93.64 | 2.03% | -313 | 5.5 |
| Bloom Energy | BE | XLI | 10.99% | $15.13 | 2.58% | 55 | -0.2 |
| Snowflake | SNOW | IGV | 10.4% | $126.76 | -2.14% | 8 | -4.6 |
| Dell | DELL | XLK | 10.31% | $132.45 | 2.67% | 25 | -1.8 |
| NVIDIA | NVDA | SOXX | 9.36% | $121.79 | 1.18% | 85 | 4 |
| Salesforce | CRM | IGV | 9.34% | $241.84 | 0.02% | 28 | -1.5 |
| Moderna Inc | MRNA | IBB | 7.86% | $148.59 | -1.92% | 55 | -0 |
| Intuit | INTU | IGV | 7.18% | $567.24 | -0.38% | 23 | -1.2 |
| Robinhood Markets | HOOD | XLF | 7.03% | $23.42 | 5.97% | 95 | 5.1 |
| Coinbase Global | COIN | XLF | 6.77% | $249.81 | 3.61% | 80 | 3.1 |
| Vistra Corp | VST | XLU | 6.67% | $88.22 | 4.34% | 23 | -2.8 |
| Carvana | CVNA | XLY | 6.64% | $108.05 | 1.41% | 45 | 1.3 |
| Coherent Corp. | COHR | IYZ | 6.52% | $66.62 | 3.17% | 85 | 1.1 |
| Keysight Technologies | KEYS | IYZ | 5.81% | $136.74 | 1.69% | 25 | -1 |
| ServiceNow | NOW | IGV | 5.7% | $141.83 | 1.7% | 43 | 0.9 |
| Vertiv Holdings | VRT | XLI | 5.63% | $91.3 | 4.33% | 18 | -2.8 |
| EchoStar | SATS | XLC | 5.29% | $17.83 | -3.88% | 40 | -1.1 |
| Marvell Technology | MRVL | SOXX | 5.05% | $69.47 | 3.58% | 33 | -0.6 |
Avergae Standard Deviation: 9.48% Avergae Trend Sentiment: 0.3