| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.4 | -0.9 | 0.5 | 0.1 | -0 | 0.3 | 0.8 | 0.7 | 0.5 | 1.4 |
| Average Force | 0.6 | -0.4 | -0.3 | -0.1 | 0.2 | 0.1 | 0.4 | 0.6 | 0.7 | 0.9 |
| Level | 8.7% | 8.9% | 9.7% | 8.7% | 8.8% | 9.5% | 10.3% | 10.2% | 9.2% | 9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Insmed | INSM | IBB | 24.63% | $63.92 | 5.06% | 75 | 8.1 |
| AST SpaceMobile | ASTS | IYZ | 20.81% | $10.22 | 3.23% | 83 | 9.5 |
| Netflix | NFLX | XLC | 14.62% | $66.94 | 2.19% | -1428 | 1.8 |
| Snowflake | SNOW | IGV | 10.63% | $127.17 | 0.85% | 23 | -2.6 |
| Dell | DELL | XLK | 10.43% | $134.98 | 1.21% | 33 | 0 |
| Salesforce | CRM | IGV | 9.65% | $231.94 | 1.13% | 28 | -2 |
| NVIDIA | NVDA | SOXX | 8.79% | $131.88 | 1.48% | 90 | 5.3 |
| Bloom Energy | BE | XLI | 7.79% | $14.33 | -3.57% | 28 | -1.3 |
| Coherent Corp. | COHR | IYZ | 7.18% | $71.75 | 2.21% | 90 | 5 |
| Vistra Corp | VST | XLU | 7.05% | $87.59 | -0.35% | 25 | -1 |
| Intuit | INTU | IGV | 6.52% | $595.7 | -0.45% | 45 | 0.6 |
| Southern Copper | SCCO | XLB | 6.27% | $102.24 | 1.9% | 15 | -2.2 |
| Vertiv Holdings | VRT | XLI | 6.06% | $91.48 | -3.46% | 28 | -0.2 |
| Broadcom Inc. | AVGO | SOXX | 5.85% | $173.5 | 2.85% | 125 | 8.4 |
| Moderna Inc | MRNA | IBB | 5.84% | $140.03 | -1.85% | 20 | -1.4 |
| Robinhood Markets | HOOD | XLF | 5.7% | $22.42 | -2.94% | 68 | 1.9 |
| Copper Miners | COPX | 5.41% | $44.32 | 0.52% | 15 | -1.9 | |
| Carvana | CVNA | XLY | 5.38% | $103.06 | -2.36% | 33 | -1 |
| ServiceNow | NOW | IGV | 5.3% | $145.72 | 1.82% | 58 | 1.7 |
| Materials | XLB | 5.3% | $17.8 | -0.35% | -1883 | -0.6 | |
Avergae Standard Deviation: 8.96% Avergae Trend Sentiment: 1.4