| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | Jun 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.9 | 0.5 | 0.1 | -0 | 0.3 | 0.8 | 0.7 | 0.5 | 1.4 | 1.6 |
| Average Force | -0.4 | -0.3 | -0.1 | 0.2 | 0.1 | 0.4 | 0.6 | 0.7 | 0.9 | 1.2 |
| Level | 8.9% | 9.7% | 8.7% | 8.8% | 9.5% | 10.3% | 10.2% | 9.2% | 9% | 8.8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Insmed | INSM | IBB | 23.56% | $64.7 | 2.71% | 75 | 7.2 |
| AST SpaceMobile | ASTS | IYZ | 18.67% | $11.75 | 13.75% | 93 | 9.5 |
| Netflix | NFLX | XLC | 15.33% | $67.58 | 1% | -1350 | 2 |
| Snowflake | SNOW | IGV | 9.94% | $130.67 | 3.33% | 30 | -1 |
| Dell | DELL | XLK | 9.89% | $142.03 | 3.57% | 45 | 1.9 |
| Salesforce | CRM | IGV | 9.36% | $230.48 | 0.09% | 28 | -2.3 |
| NVIDIA | NVDA | SOXX | 8.55% | $130.98 | -1.51% | 85 | 4.5 |
| Vistra Corp | VST | XLU | 7.78% | $84.04 | -4.05% | 15 | -2.5 |
| Coherent Corp. | COHR | IYZ | 7.45% | $73.98 | 4.33% | 95 | 3.9 |
| Broadcom Inc. | AVGO | SOXX | 7.28% | $182.89 | 1.61% | 120 | 9.5 |
| Bloom Energy | BE | XLI | 6.77% | $13.95 | -1.13% | 13 | -2.2 |
| Vertiv Holdings | VRT | XLI | 6.42% | $89.55 | -2.55% | 23 | -1.5 |
| Southern Copper | SCCO | XLB | 6.28% | $101.24 | 0.69% | 15 | -2.8 |
| Intuit | INTU | IGV | 6.05% | $602.52 | 2.15% | 53 | 1.3 |
| Moderna Inc | MRNA | IBB | 5.6% | $137.9 | -0.19% | 13 | -2 |
| Robinhood Markets | HOOD | XLF | 5.59% | $22.25 | -0.31% | 63 | -0.1 |
| Copper Miners | COPX | 5.34% | $43.95 | 0.43% | 15 | -2.6 | |
| Oracle | ORCL | IGV | 5.17% | $141.31 | 1.81% | 103 | 5 |
| Information Technology | XLK | 5.13% | $115.56 | 1.27% | -378 | 2.7 | |
| ServiceNow | NOW | IGV | 5.12% | $145.1 | 0.29% | 58 | 1.1 |
Avergae Standard Deviation: 8.76% Avergae Trend Sentiment: 1.6