| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jul 1 | Jul 2 | Jul 3 | Jul 5 | Jul 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.7 | 1.1 | 0.4 | 0.5 | 0.7 | 0.5 | 0.2 | 0.6 | 0.6 | 1.4 |
| Average Force | 1 | 0.9 | 0.7 | 0.7 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.9 |
| Level | 8.8% | 8.2% | 8.2% | 7.3% | 7.4% | 7.7% | 9.7% | 9.3% | 9.2% | 9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 21.69% | $68.57 | -0.18% | -963 | 0.6 |
| Alnylam Pharmaceuticals | ALNY | IBB | 17.19% | $255.11 | 0.9% | 80 | 7.5 |
| NIKE | NKE | XLY | 12.55% | $73.05 | -3.13% | 5 | -4.7 |
| Moderna Inc | MRNA | IBB | 10.59% | $116.45 | -1.66% | 18 | -3.2 |
| Bloom Energy | BE | XLI | 10.37% | $12.41 | 0.73% | 33 | -1.1 |
| Tesla | TSLA | XLY | 10.24% | $252.94 | 2.11% | 103 | 9.5 |
| Cryptocurrencies | BITO | 9.63% | $19.77 | -1.45% | 0 | -6 | |
| CrowdStrike | CRWD | IGV | 9.22% | $97.68 | 0.09% | -743 | 1.3 |
| AST SpaceMobile | ASTS | IYZ | 8.47% | $12.1 | -2.26% | 83 | 4 |
| Carvana | CVNA | XLY | 7.99% | $122.32 | -5.22% | 63 | 0.5 |
| FedEx Corporation | FDX | IYT | 7.56% | $295.53 | 0.35% | 80 | 2 |
| Solar Energy | TAN | 7.31% | $40.45 | 1.13% | 25 | -1.4 | |
| Adobe Inc | ADBE | IGV | 6.98% | $575.4 | 0.39% | 83 | 2.6 |
| argenx SE | ARGX | IBB | 6.59% | $436.42 | -0.59% | 73 | 1.9 |
| Broadcom Inc. | AVGO | SOXX | 6.58% | $174.59 | 2.4% | 75 | 3.3 |
| Arista Networks | ANET | IYZ | 5.71% | $92.77 | 1.34% | 90 | 3.2 |
| Coinbase Global | COIN | XLF | 5.55% | $220.56 | -2.63% | 25 | -1.2 |
| Datadog Inc | DDOG | IGV | 5.54% | $132.4 | 0.62% | 85 | 2.5 |
| Cloudflare | NET | XLK | 5.49% | $84.88 | -1.6% | 80 | 2.2 |
| Lumentum Holdings | LITE | IYZ | 5.43% | $56.19 | 0.7% | 103 | 4.5 |
Avergae Standard Deviation: 9.03% Avergae Trend Sentiment: 1.4