| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 26 | Jun 27 | Jun 28 | Jul 1 | Jul 2 | Jul 3 | Jul 5 | Jul 8 | Jul 9 | Jul 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.4 | 0.5 | 0.7 | 0.5 | 0.2 | 0.6 | 0.6 | 1.4 | 1.2 | 1.3 |
| Average Force | 0.7 | 0.7 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.9 | 1.1 | 1.3 |
| Level | 8.2% | 7.3% | 7.4% | 7.7% | 9.7% | 9.3% | 9.2% | 9% | 8.7% | 8.4% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 17.39% | $67.77 | -1.08% | -1238 | 0.3 |
| Alnylam Pharmaceuticals | ALNY | IBB | 16.87% | $257.76 | 0.69% | 78 | 4 |
| NIKE | NKE | XLY | 13.88% | $72.54 | 0.39% | 15 | -5 |
| Tesla | TSLA | XLY | 11.85% | $263.26 | 0.18% | 95 | 8.2 |
| Moderna Inc | MRNA | IBB | 9.82% | $117.44 | 1.15% | 25 | -2.8 |
| Cryptocurrencies | BITO | 9.48% | $20.09 | -1.18% | 13 | -4.4 | |
| Bloom Energy | BE | XLI | 9.24% | $12.8 | 2.56% | 43 | 2 |
| FedEx Corporation | FDX | IYT | 7.64% | $293.27 | 0.18% | 73 | 1.7 |
| Carvana | CVNA | XLY | 7.38% | $130.97 | -0.4% | 80 | 1.7 |
| Solar Energy | TAN | 6.77% | $41.39 | 1.6% | 38 | 0.5 | |
| AST SpaceMobile | ASTS | IYZ | 6.67% | $11.88 | -2.38% | 75 | 4.3 |
| argenx SE | ARGX | IBB | 6.46% | $467.23 | 1.17% | 90 | 2.9 |
| Adobe Inc | ADBE | IGV | 6.43% | $564.55 | -0.03% | 73 | 1.6 |
| Lumentum Holdings | LITE | IYZ | 5.99% | $56.26 | 0% | 93 | 3.1 |
| Broadcom Inc. | AVGO | SOXX | 5.4% | $174.47 | -0.07% | 70 | 2.9 |
| Materials | XLB | 5.35% | $17.69 | 0.83% | -1825 | 0.2 | |
| Coinbase Global | COIN | XLF | 5.34% | $219.56 | -0.94% | 28 | -1.5 |
| Datadog Inc | DDOG | IGV | 5.09% | $126.29 | -0.99% | 60 | 0.3 |
| Palantir | PLTR | IGV | 5.09% | $28.42 | 3.35% | 103 | 4.5 |
| Arista Networks | ANET | IYZ | 4.92% | $90.94 | -0.87% | 78 | 2.2 |
Avergae Standard Deviation: 8.35% Avergae Trend Sentiment: 1.3