| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jul 5 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 15 | Jul 16 | Jul 17 | Jul 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.6 | 1.4 | 1.2 | 1.3 | 1.4 | 2 | 2.3 | 2.6 | 1.2 | -0.1 |
| Average Force | 0.5 | 0.9 | 1.1 | 1.3 | 1.3 | 1.6 | 1.9 | 2.3 | 2 | 1.2 |
| Level | 9.2% | 9% | 8.7% | 8.4% | 8.2% | 8.1% | 8% | 8.1% | 8.4% | 8.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 22.69% | $64.3 | -2.07% | -990 | -1.2 |
| CrowdStrike | CRWD | IGV | 13.94% | $85.76 | -2.47% | -563 | -3.3 |
| NIKE | NKE | XLY | 13.88% | $72.38 | -0.81% | 30 | -2 |
| Tesla | TSLA | XLY | 11.99% | $249.23 | -0.74% | 68 | 2.2 |
| Alnylam Pharmaceuticals | ALNY | IBB | 11.56% | $236.7 | -1.64% | 48 | -0.6 |
| AST SpaceMobile | ASTS | IYZ | 8.14% | $12.38 | -9.1% | 65 | 2 |
| Bloom Energy | BE | XLI | 8.05% | $14.65 | -3.49% | 83 | 4.2 |
| Materials | XLB | 7.98% | $18.18 | -0.41% | -1170 | 0.7 | |
| Corning Inc | GLW | IYZ | 7.03% | $44.99 | -1.53% | 75 | 2 |
| Lumentum Holdings | LITE | IYZ | 6.99% | $55.5 | -3.48% | 63 | 0.1 |
| Rocket Lab | RKLB | XLI | 6.71% | $5.26 | -4.36% | 65 | 1.3 |
| Cryptocurrencies | BITO | 6.39% | $22.22 | -2.11% | 55 | 2 | |
| Carvana | CVNA | XLY | 6.26% | $129.18 | -4.52% | 53 | 0.7 |
| Insmed | INSM | IBB | 6.23% | $75.06 | -0.67% | 75 | 2 |
| Advanced Micro Devices | AMD | SOXX | 6.19% | $155.77 | -4.68% | 18 | -3.4 |
| FedEx Corporation | FDX | IYT | 6.1% | $306.62 | -0.76% | 73 | 1.9 |
| Charles Schwab | SCHW | XLF | 5.78% | $62.27 | -0.99% | -23 | -6.2 |
| Palantir | PLTR | IGV | 5.76% | $28.64 | 0.77% | 83 | 2.2 |
| Moderna Inc | MRNA | IBB | 5.71% | $121.32 | -2.24% | 45 | -0.3 |
| Vistra Corp | VST | XLU | 5.71% | $76.55 | -1.2% | -13 | -5.8 |
Avergae Standard Deviation: 8.65% Avergae Trend Sentiment: -0.1