| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Aug 2 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 12 | Aug 13 | Aug 14 | Aug 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -4.8 | -5.8 | -5.1 | -6.7 | -3.1 | -2.2 | -1.5 | -0.9 | -0.7 | 1.3 |
| Average Force | -1.9 | -4 | -5.2 | -5.9 | -5 | -4 | -2.3 | -1.5 | -1 | -0.1 |
| Level | 11.5% | 12.7% | 13.3% | 13.5% | 13.5% | 13.2% | 12.8% | 11.8% | 11.7% | 11% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 23.97% | $66.32 | -0.79% | -840 | 1.8 |
| Moderna Inc | MRNA | IBB | 20.95% | $86.62 | 3.55% | 30 | -2 |
| Coinbase Global | COIN | XLF | 13.18% | $197.12 | -0.71% | 30 | -1.1 |
| Bloom Energy | BE | XLI | 13.11% | $11.98 | 3.19% | 40 | 1 |
| AST SpaceMobile | ASTS | IYZ | 12.85% | $31.36 | 43.85% | 128 | 9.5 |
| Cryptocurrencies | BITO | 11.61% | $18.56 | -3.48% | 23 | -2.8 | |
| Airbnb | ABNB | XLY | 10.81% | $118.88 | 0.58% | 28 | -1.7 |
| Robinhood Markets | HOOD | XLF | 10.65% | $19.55 | 1.19% | 48 | 0.8 |
| Dell | DELL | XLK | 10.49% | $110.21 | 2.94% | 58 | 3.4 |
| VIX Mid-Term Futures | VIXM | 9.46% | $14.27 | 0.14% | 30 | -3.2 | |
| Warner Bros. Discovery | WBD | XLC | 9.33% | $7.24 | 3.13% | 25 | -1.7 |
| Lumentum Holdings | LITE | IYZ | 9.16% | $52.26 | 1.97% | 70 | 4.6 |
| Teradyne | TER | SOXX | 8.7% | $131.73 | 1.99% | 58 | 1.6 |
| Western Digital | WDC | SOXX | 8.47% | $47.98 | 1.27% | 50 | 1.5 |
| Apollo Global | APO | XLF | 8.43% | $110.83 | 2.03% | 45 | 0.6 |
| Micron Technology | MU | SOXX | 8.43% | $106.95 | 3.32% | 65 | 3.2 |
| United Airlines | UAL | IYT | 8.2% | $42.66 | 3.29% | 45 | 0.4 |
| Tesla | TSLA | XLY | 7.87% | $214.14 | 4.45% | 48 | 0.6 |
| Vertiv Holdings | VRT | XLI | 7.79% | $82.96 | 1.79% | 75 | 4.5 |
| DoorDash | DASH | XLY | 7.46% | $130.29 | 2.16% | 90 | 4 |
Avergae Standard Deviation: 11.05% Avergae Trend Sentiment: 1.3