| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Aug 26 | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.1 | 1 | 0 | 0.3 | 0.6 | -1.2 | -1.1 | -1 | -2.8 | -3 |
| Average Force | 1.5 | 1.3 | 0.7 | 0.4 | 0.3 | -0.1 | -0.6 | -1.1 | -1.6 | -2.3 |
| Level | 10% | 9.9% | 9.7% | 9.4% | 10% | 9.6% | 9% | 8.4% | 8.8% | 8.6% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | IYZ | 19.23% | $25.94 | -2.59% | 30 | -3.6 |
| CrowdStrike | CRWD | IGV | 16.15% | $61.65 | -1.02% | -453 | -3.2 |
| Coinbase Global | COIN | XLF | 11.89% | $155.05 | 2.5% | 5 | -7.6 |
| Rocket Lab | RKLB | XLI | 9.08% | $6.14 | 4.07% | 45 | -1.1 |
| Micron Technology | MU | SOXX | 8.64% | $86.27 | -1.8% | 10 | -4.3 |
| Materials | XLB | 8.6% | $18.15 | 0.39% | -1123 | -0.9 | |
| NVIDIA | NVDA | SOXX | 8.38% | $106.47 | 1.52% | 15 | -4.3 |
| Lumentum Holdings | LITE | IYZ | 7.8% | $51.2 | -1.75% | 35 | -3 |
| EchoStar | SATS | XLC | 7.66% | $21.66 | -3.04% | 93 | 5.5 |
| Snowflake | SNOW | IGV | 7.6% | $109.96 | 0.59% | 23 | -1.9 |
| ASML Holding NV | ASML | SOXX | 7.39% | $749.82 | -1.87% | -5 | -6.2 |
| Keysight Technologies | KEYS | IYZ | 7.1% | $145.82 | 0.79% | 53 | -0.9 |
| Cryptocurrencies | BITO | 6.83% | $17.34 | 3.09% | 15 | -4.3 | |
| Moderna Inc | MRNA | IBB | 6.72% | $76.61 | 4.26% | 33 | -1.5 |
| Synopsys | SNPS | IGV | 6.72% | $464.16 | -0.51% | 5 | -4.4 |
| Coherent Corp. | COHR | IYZ | 6.55% | $70.8 | 0.45% | 28 | -2.6 |
| Information Technology | XLK | 6.42% | $103.63 | 0.39% | -375 | -2 | |
| Lam Research | LRCX | SOXX | 6.37% | $73.43 | -1.16% | 5 | -4.1 |
| Applied Materials | AMAT | SOXX | 6.2% | $177.55 | 0.25% | 8 | -3.8 |
| Bloom Energy | BE | XLI | 6.12% | $9.75 | -2.6% | -18 | -6.5 |
Avergae Standard Deviation: 8.57% Avergae Trend Sentiment: -3