| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Aug 28 | Aug 29 | Aug 30 | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 9 | Sep 10 | Sep 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0 | 0.3 | 0.6 | -1.2 | -1.1 | -1 | -2.8 | -3 | -1.5 | -0.6 |
| Average Force | 0.7 | 0.4 | 0.3 | -0.1 | -0.6 | -1.1 | -1.6 | -2.3 | -2.4 | -1.7 |
| Level | 9.7% | 9.4% | 10% | 9.6% | 9% | 8.4% | 8.8% | 8.6% | 9.1% | 8.5% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 16.66% | $68.15 | 0.59% | -1303 | 0.1 |
| AST SpaceMobile | ASTS | IYZ | 14.53% | $27.9 | 3.76% | 35 | -3.7 |
| CrowdStrike | CRWD | IGV | 13.87% | $63.38 | 2.34% | -515 | -1 |
| Coinbase Global | COIN | XLF | 12.94% | $157.15 | 2.34% | 18 | -4.3 |
| Micron Technology | MU | SOXX | 8.79% | $90.65 | 2.78% | 30 | -0.8 |
| ASML Holding NV | ASML | SOXX | 7.9% | $800.14 | 3.91% | 25 | -1.8 |
| NVIDIA | NVDA | SOXX | 7.67% | $116.91 | 6.87% | 45 | 1 |
| Snowflake | SNOW | IGV | 7.53% | $112 | 1.57% | 33 | -0.7 |
| EchoStar | SATS | XLC | 7.44% | $21.89 | 1.81% | 90 | 5.6 |
| Synopsys | SNPS | IGV | 7.1% | $481.5 | 3.22% | 25 | -1.1 |
| Cryptocurrencies | BITO | 7.06% | $17.47 | 1.45% | 25 | -2.3 | |
| Rocket Lab | RKLB | XLI | 7.06% | $6.68 | 8.09% | 68 | 3.2 |
| Materials | XLB | 7.02% | $18.2 | 0.24% | -1385 | -0.3 | |
| Carvana | CVNA | XLY | 6.83% | $133.54 | 3.18% | 10 | -3.8 |
| Lam Research | LRCX | SOXX | 6.67% | $76.69 | 4.77% | 28 | -1.1 |
| Moderna Inc | MRNA | IBB | 6.44% | $79.51 | 0.58% | 48 | 1.7 |
| Applied Materials | AMAT | SOXX | 6.32% | $185.94 | 3.16% | 33 | -0.5 |
| Bloom Energy | BE | XLI | 6.19% | $10.64 | 2.9% | 25 | -2.6 |
| Information Technology | XLK | 5.9% | $108.77 | 3.06% | -373 | 0.6 | |
| Lumentum Holdings | LITE | IYZ | 5.65% | $53.95 | 5.27% | 48 | -0.5 |
Avergae Standard Deviation: 8.48% Avergae Trend Sentiment: -0.6