| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Aug 29 | Aug 30 | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 9 | Sep 10 | Sep 11 | Sep 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.3 | 0.6 | -1.2 | -1.1 | -1 | -2.8 | -3 | -1.5 | -0.6 | -0 |
| Average Force | 0.4 | 0.3 | -0.1 | -0.6 | -1.1 | -1.6 | -2.3 | -2.4 | -1.7 | -0.7 |
| Level | 9.4% | 10% | 9.6% | 9% | 8.4% | 8.8% | 8.6% | 9.1% | 8.5% | 8.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 14.99% | $68.68 | 0.27% | -1445 | 0.3 |
| CrowdStrike | CRWD | IGV | 13.63% | $64.28 | 0.56% | -515 | -0.2 |
| AST SpaceMobile | ASTS | IYZ | 13.15% | $26.79 | 0.34% | 23 | -0.6 |
| Coinbase Global | COIN | XLF | 12.7% | $162.89 | 2.7% | 25 | -2.1 |
| Micron Technology | MU | SOXX | 9.44% | $87.21 | 0.13% | 20 | -2 |
| ASML Holding NV | ASML | SOXX | 8.08% | $800.17 | -0.15% | 28 | -1.4 |
| Moderna Inc | MRNA | IBB | 8.01% | $69.68 | 2.64% | 5 | -2.9 |
| EchoStar | SATS | XLC | 7.55% | $22.27 | 1.46% | 90 | 2.8 |
| NVIDIA | NVDA | SOXX | 7.53% | $119.14 | 1.97% | 50 | 1.7 |
| Snowflake | SNOW | IGV | 7.27% | $112.99 | 0.35% | 38 | -0.3 |
| Cryptocurrencies | BITO | 7.06% | $17.7 | 1.2% | 30 | -0.3 | |
| Synopsys | SNPS | IGV | 7.04% | $488.95 | 1.83% | 33 | -0.3 |
| Lam Research | LRCX | SOXX | 6.99% | $74.78 | -2.29% | 23 | -1.6 |
| Bloom Energy | BE | XLI | 6.6% | $10.38 | -1.98% | 20 | -2.6 |
| Carvana | CVNA | XLY | 6.53% | $140.52 | 2.48% | 30 | -1.1 |
| Applied Materials | AMAT | SOXX | 6.48% | $183.21 | -0.62% | 28 | -0.7 |
| Materials | XLB | 6.19% | $18.37 | 0.6% | -1563 | 0.2 | |
| Rocket Lab | RKLB | XLI | 5.84% | $6.86 | 2.69% | 78 | 5.1 |
| Information Technology | XLK | 5.84% | $109.67 | 0.9% | -370 | 1.1 | |
| United Airlines | UAL | IYT | 5.27% | $49.65 | -0.26% | 103 | 4.8 |
Avergae Standard Deviation: 8.31% Avergae Trend Sentiment: -0