| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.2 | -1.1 | -1 | -2.8 | -3 | -1.5 | -0.6 | -0 | 1.5 | 1.5 |
| Average Force | -0.1 | -0.6 | -1.1 | -1.6 | -2.3 | -2.4 | -1.7 | -0.7 | 0.3 | 1 |
| Level | 9.6% | 9% | 8.4% | 8.8% | 8.6% | 9.1% | 8.5% | 8.3% | 8.1% | 8.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 13.44% | $69.65 | -0.5% | -1598 | 0.7 |
| CrowdStrike | CRWD | IGV | 13.23% | $66.95 | 2.7% | -503 | 1.4 |
| Coinbase Global | COIN | XLF | 12.68% | $161.5 | 1.89% | 28 | -1.7 |
| AST SpaceMobile | ASTS | IYZ | 11.82% | $29.84 | 3% | 45 | 2.9 |
| Micron Technology | MU | SOXX | 8.82% | $87.18 | -0.07% | 25 | -1.9 |
| EchoStar | SATS | XLC | 8.79% | $26.44 | 4.67% | 115 | 9.5 |
| Moderna Inc | MRNA | IBB | 8.5% | $69.17 | 1.54% | 13 | -4.2 |
| ASML Holding NV | ASML | SOXX | 7.8% | $803.04 | -0.73% | 33 | -0.6 |
| Bloom Energy | BE | XLI | 7.63% | $9.78 | -2.49% | 8 | -2.8 |
| NVIDIA | NVDA | SOXX | 7.56% | $116.78 | -0.01% | 45 | 1.2 |
| Applovin | APP | IGV | 7.44% | $116.25 | 4.35% | 120 | 9.5 |
| Cryptocurrencies | BITO | 7.2% | $17.55 | -1.02% | 30 | -1.1 | |
| Snowflake | SNOW | IGV | 6.65% | $112.84 | 0.43% | 40 | -0.3 |
| Synopsys | SNPS | IGV | 6.54% | $498.57 | 1.34% | 43 | 0.5 |
| Rocket Lab | RKLB | XLI | 6.42% | $7.37 | -1.34% | 93 | 6 |
| United Airlines | UAL | IYT | 6.24% | $51.34 | 1.91% | 100 | 3.7 |
| Lam Research | LRCX | SOXX | 6.21% | $75.85 | 0.93% | 30 | -0.9 |
| Materials | XLB | 6.08% | $18.71 | 0.48% | -1560 | 0.7 | |
| GE Vernova | GEV | XLI | 6% | $229.93 | 0.9% | 110 | 5.3 |
| Carvana | CVNA | XLY | 5.97% | $152.9 | 6.81% | 65 | 2.6 |
Avergae Standard Deviation: 8.25% Avergae Trend Sentiment: 1.5