| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 11 | Sep 12 | Sep 13 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 23 | Sep 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.7 | -0 | 1.9 | 2.1 | 2.4 | 2.3 | 2.9 | 3.4 | 3.3 | 3.5 |
| Average Force | -1.8 | -0.8 | 0.4 | 1.3 | 2.1 | 2.3 | 2.5 | 2.9 | 3.2 | 3.4 |
| Level | 8% | 7.8% | 7.6% | 7.7% | 7.8% | 7.9% | 7.8% | 8% | 8.3% | 8.7% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 18.79% | $72.23 | 2.21% | 1.4 |
| Applovin | APP | 12.86% | $129.08 | 2.03% | 6.6 |
| EchoStar | SATS | 11.76% | $25.33 | -3.36% | 2.3 |
| Vistra Corp | VST | 10.31% | $112.4 | 0.46% | 9.5 |
| Constellation Energy | CEG | 10.02% | $253.49 | -0.23% | 9.5 |
| GE Vernova | GEV | 8.87% | $255.48 | 0.58% | 5.6 |
| Carvana | CVNA | 8.01% | $172.7 | -0.11% | 5.1 |
| Materials | XLB | 7.96% | $19.15 | 0.46% | 1.1 |
| Rocket Lab | RKLB | 7.93% | $7.59 | 0.13% | 3.8 |
| Vertiv Holdings | VRT | 7.73% | $97.39 | 1.31% | 5.9 |
| Palantir | PLTR | 7.54% | $36.9 | -2.82% | 1.7 |
| Oracle | ORCL | 7.49% | $165.8 | 0.04% | 1.3 |
| United Airlines | UAL | 7.48% | $53.63 | 2.29% | 2.5 |
| Coinbase Global | COIN | 7.29% | $171.68 | 0.76% | 1 |
| AST SpaceMobile | ASTS | 7.14% | $25.85 | -2.23% | -3 |
| Comfort Systems USA | FIX | 6.88% | $388.18 | 0.29% | 4.4 |
| Coherent Corp. | COHR | 6.49% | $89.73 | 1.49% | 5.8 |
| Bloom Energy | BE | 6.31% | $10.54 | -4.01% | 0.6 |
| Warner Bros. Discovery | WBD | 6.26% | $8.32 | 1.84% | 1.4 |
| Emcor Group | EME | 6.23% | $433.56 | -0.33% | 3.4 |
Avergae Standard Deviation: 8.67% Avergae Trend Sentiment: 3.5